Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2012 Women's Volleyball Cumulative Statistics

Team (34-9, 6-2)

Overall Team Statistics
Statistic New Paltz Opponents
Attack
Kills 1991 1228
Errors 828 607
Attempts 5988 4303
Percent .194 .144
Kills Per Set 12.8 7.9
Set
Assists 1871 1116
Assists Per Set 12.1 7.2
Ball Handling Errors 11 58
Serve
Aces 321 145
Errors 283 183
Aces Per Set 2.1 .9
Receptions
Errors 171 248
Errors Per Set 1.1 1.6
Defense
Digs 2987 2108
Digs Per Set 19.3 13.6
Blocking
Solo 89 43
Assists 215 189
Errors 121 46
Blocks 196.5 137.5
Blocks Per Set 1.3 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Herbst, Katy 151 43 3 83.0 0.55 24 0.16 33 163 -.055 40 0.26 59 0.39 41
4 Hack, Carrie 152 43 0 82.0 0.54 18 0.12 10 74 .108 82 0.54 64 0.42 45
5 Vosilla, Dana 155 43 43 449.5 2.90 376 2.43 73 1010 .300 3 0.02 0 0.00 0
6 King, Marissa 155 43 43 165.0 1.06 86 0.55 26 268 .224 1622 10.46 61 0.39 36
7 Skovgaard, Eleanor 91 37 13 168.0 1.85 153 1.68 64 456 .195 7 0.08 0 0.00 0
8 Fay, Caitlin 18 15 0 15.0 0.83 15 0.83 11 50 .080 0 0.00 0 0.00 0
9 Jacobson, Michelle 154 43 43 542.0 3.52 485 3.15 165 1406 .228 28 0.18 39 0.25 32
12 Bizub, Alex 108 42 27 147.5 1.37 139 1.29 125 495 .028 6 0.06 3 0.03 14
15 O'Hern, Lauren 118 36 0 30.5 0.26 0 0.00 0 5 .000 54 0.46 30 0.25 29
17 Hauser, Liz 142 43 43 299.0 2.11 259 1.82 102 721 .218 7 0.05 10 0.07 16
18 Borquist, Becca 147 43 43 481.5 3.28 399 2.71 197 1224 .165 22 0.15 54 0.37 65
19 Coleman, Alli 32 22 0 45.5 1.42 37 1.16 22 116 .129 0 0.00 1 0.03 5
Total 155 43 2,508.5 16.18 1991 12.85 828 5988 .194 1871 12.07 321 2.07 283
Opponents 155 43 1,510.5 9.75 1228 7.92 607 4303 .144 1116 7.20 145 0.94 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Herbst, Katy 151 450 2.98 38 0 .000 0.25 0 0 0 0.00 0 1
4 Hack, Carrie 152 769 5.06 47 0 .000 0.31 0 0 0 0.00 0 0
5 Vosilla, Dana 155 17 0.11 0 0 .000 0.00 46 55 101.0 0.65 28 0
6 King, Marissa 155 377 2.43 0 0 .000 0.00 3 30 33.0 0.21 17 8
7 Skovgaard, Eleanor 91 36 0.40 0 0 .000 0.00 3 24 27.0 0.30 14 0
8 Fay, Caitlin 18 3 0.17 1 0 .000 0.06 0 0 0 0.00 0 0
9 Jacobson, Michelle 154 602 3.91 28 0 .000 0.18 8 20 28.0 0.18 8 0
12 Bizub, Alex 108 105 0.97 6 0 .000 0.06 2 7 9.0 0.08 7 0
15 O'Hern, Lauren 118 81 0.69 0 0 .000 0.00 0 1 1.0 0.01 0 0
17 Hauser, Liz 142 37 0.26 1 0 .000 0.01 11 38 49.0 0.35 28 1
18 Borquist, Becca 147 496 3.37 38 0 .000 0.26 14 29 43.0 0.29 16 1
19 Coleman, Alli 32 14 0.44 0 0 .000 0.00 2 11 13.0 0.41 3 0
Total 155 2987 19.27 171 0 .000 1.10 89 215 196.5 1.27 121 11
Opponents 155 2108 13.60 248 0 .000 1.60 43 189 137.5 0.89 46 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Herbst, Katy 29 8 0 19.0 0.66 4 0.14 8 39 -.103 5 0.17 15 0.52 12
4 Hack, Carrie 28 8 0 13.0 0.46 1 0.04 3 12 -.167 15 0.54 12 0.43 9
5 Vosilla, Dana 29 8 8 86.0 2.97 74 2.55 13 200 .305 0 0.00 0 0.00 0
6 King, Marissa 29 8 8 24.5 0.84 18 0.62 5 52 .250 316 10.90 5 0.17 7
7 Skovgaard, Eleanor 12 6 1 26.5 2.21 25 2.08 11 70 .200 1 0.08 0 0.00 0
8 Fay, Caitlin 4 3 0 4.0 1.00 4 1.00 4 12 .000 0 0.00 0 0.00 0
9 Jacobson, Michelle 29 8 8 107.5 3.71 99 3.41 24 276 .272 5 0.17 6 0.21 6
12 Bizub, Alex 25 8 7 33.5 1.34 32 1.28 23 88 .102 3 0.12 0 0.00 6
15 O'Hern, Lauren 29 8 0 9.0 0.31 0 0.00 0 1 .000 7 0.24 9 0.31 8
17 Hauser, Liz 26 8 8 45.5 1.75 42 1.62 25 141 .121 2 0.08 0 0.00 1
18 Borquist, Becca 29 8 8 82.5 2.84 73 2.52 33 221 .181 5 0.17 5 0.17 11
19 Coleman, Alli 7 5 0 5.0 0.71 4 0.57 2 9 .222 0 0.00 0 0.00 1
Total 29 8 456.0 15.72 376 12.97 151 1121 .201 359 12.38 52 1.79 61
Opponents 29 8 359.0 12.38 295 10.17 136 1013 .157 268 9.24 31 1.07 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Herbst, Katy 29 86 2.97 5 0 .000 0.17 0 0 0 0.00 0 0
4 Hack, Carrie 28 147 5.25 6 0 .000 0.21 0 0 0 0.00 0 0
5 Vosilla, Dana 29 1 0.03 0 0 .000 0.00 10 4 14.0 0.48 8 0
6 King, Marissa 29 55 1.90 0 0 .000 0.00 1 1 2.0 0.07 3 0
7 Skovgaard, Eleanor 12 4 0.33 0 0 .000 0.00 0 3 3.0 0.25 2 0
8 Fay, Caitlin 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
9 Jacobson, Michelle 29 129 4.45 10 0 .000 0.34 2 1 3.0 0.10 1 0
12 Bizub, Alex 25 39 1.56 0 0 .000 0.00 1 1 2.0 0.08 1 0
15 O'Hern, Lauren 29 10 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hauser, Liz 26 1 0.04 0 0 .000 0.00 2 3 5.0 0.19 2 0
18 Borquist, Becca 29 75 2.59 2 0 .000 0.07 3 3 6.0 0.21 1 0
19 Coleman, Alli 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 29 548 18.90 28 0 .000 0.97 19 18 28.0 0.97 18 0
Opponents 29 465 16.03 52 0 .000 1.79 17 32 33.0 1.14 14 12

Match-By-Match

New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at NYU W 3 36 5 97 .320 31 8 8 3 52 1 10 0 6.0 0 50.0
8/31/2012 vs Salisbury L 3 31 13 125 .144 28 4 4 5 78 4 4 5 6.0 0 41.0
9/01/2012 vs Wis.-Platteville W 3 39 13 114 .228 36 5 9 2 49 0 8 2 4.0 1 48.0
9/01/2012 vs Stevens W 4 53 23 163 .184 50 12 11 6 96 5 7 4 8.5 0 73.5
9/07/2012 vs Medaille W 3 44 7 96 .385 43 9 9 5 46 2 2 4 3.0 0 56.0
9/07/2012 vs D'Youville W 3 40 16 95 .253 36 12 7 2 37 2 2 0 3.0 0 55.0
9/08/2012 at Rochester W 4 59 22 153 .242 50 9 4 4 97 2 2 9 3.0 0 71.0
9/08/2012 vs Hamilton W 3 40 20 111 .180 35 8 8 1 68 2 4 4 4.0 0 52.0
9/12/2012 Stevens W 4 42 21 145 .145 37 10 4 7 69 1 6 0 4.0 0 56.0
9/14/2012 Johnson & Wales W 3 43 16 111 .243 42 7 6 2 44 0 4 0 2.0 0 52.0
9/14/2012 Ithaca W 3 42 13 108 .269 42 10 6 5 57 1 2 0 2.0 1 54.0
9/15/2012 Clarkson L 3 30 16 121 .116 29 4 4 11 63 2 4 0 4.0 0 38.0
9/15/2012 Oswego W 3 37 18 99 .192 32 7 6 4 53 0 6 0 3.0 1 47.0
9/21/2012 at Cortland L 3 29 19 115 .087 25 4 5 3 55 2 0 8 2.0 0 35.0
9/21/2012 vs Plattsburgh W 3 45 17 141 .199 45 3 10 4 72 4 2 3 5.0 0 53.0
9/22/2012 vs Potsdam W 4 45 20 125 .200 45 7 10 4 75 1 0 4 1.0 0 53.0
9/22/2012 vs Oneonta W 3 40 18 113 .195 36 9 4 1 54 5 2 1 6.0 0 55.0
9/26/2012 at Baruch W 5 58 20 168 .226 56 11 8 10 79 1 6 4 4.0 0 73.0
9/29/2012 vs Amherst W 4 53 28 195 .128 49 10 8 2 111 2 9 11 6.5 0 69.5
9/29/2012 at Hamilton W 3 31 15 130 .123 31 4 1 1 63 3 14 1 10.0 0 45.0
10/05/2012 vs Westfield State W 3 45 21 117 .205 43 6 9 5 51 2 2 3 3.0 0 54.0
10/06/2012 vs Plymouth State W 4 51 21 152 .197 47 8 7 2 72 2 6 5 5.0 0 64.0
10/06/2012 vs Colby-Sawyer W 4 45 20 136 .184 43 9 11 4 64 8 10 8 13.0 0 67.0
10/06/2012 at Springfield W 5 66 24 173 .243 66 9 6 4 77 2 4 2 4.0 0 79.0
10/10/2012 at Williams W 4 53 33 150 .133 41 7 7 2 63 1 2 0 2.0 1 62.0
10/13/2012 at Salisbury L 4 49 30 163 .117 45 8 3 10 79 0 2 0 1.0 0 58.0
10/13/2012 vs Mary Washington W 3 38 20 108 .167 35 7 5 6 62 4 0 3 4.0 0 49.0
10/14/2012 vs Richard Stockton L 5 67 26 239 .172 64 7 4 6 115 4 8 15 8.0 0 82.0
10/14/2012 vs Springfield L 5 57 27 186 .161 55 5 8 3 109 1 2 7 2.0 0 64.0
10/19/2012 Plattsburgh W 3 48 13 109 .321 47 12 10 0 64 1 0 0 1.0 0 61.0
10/19/2012 Oneonta L 5 74 26 213 .225 70 4 8 6 92 2 6 1 5.0 0 83.0
10/20/2012 Cortland W 5 60 26 199 .171 57 4 7 6 92 1 2 1 2.0 0 66.0
10/20/2012 Potsdam W 3 35 12 106 .217 34 9 7 4 44 3 6 0 6.0 0 50.0
10/24/2012 Vassar W 5 67 26 221 .186 63 7 7 8 102 1 10 0 6.0 3 80.0
10/26/2012 vs Southern Vermont W 3 32 17 102 .147 30 12 2 1 60 4 4 0 6.0 0 50.0
10/26/2012 vs Baruch W 3 47 13 99 .343 45 9 5 2 67 1 4 0 3.0 0 59.0
10/27/2012 vs Union W 3 53 22 171 .181 50 5 7 3 91 3 4 9 5.0 0 63.0
10/27/2012 at Skidmore W 3 50 23 139 .194 49 7 7 0 60 1 10 3 6.0 1 63.0
11/02/2012 vs Oswego W 3 36 10 90 .289 34 2 6 1 56 3 3 0 4.5 0 42.5
11/03/2012 at Buffalo State L 3 33 21 146 .082 33 3 2 3 58 0 6 0 3.0 0 39.0
11/09/2012 vs Skidmore W 4 56 21 151 .232 53 9 8 1 63 1 10 0 6.0 1 71.0
11/10/2012 vs Cortland W 3 36 12 99 .242 35 12 5 1 38 2 12 3 8.0 1 56.0
11/11/2012 at Clarkson L 5 56 24 194 .165 54 7 10 11 90 2 8 1 6.0 1 69.0
New Paltz 155 1991 828 5988 .194 1871 321 283 171 2987 89 215 121 196.5 11 2,508.5
Opponents 155 1228 607 4303 .144 1116 145 183 248 2108 43 189 46 137.5 58 1,510.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 155
Kills Per Set 12.85
Assists Per Set 12.07
Service Aces Per Set 2.07
Reception Errors Per Set 1.10
Digs Per Set 19.27
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.07
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 NYU L 3 31 22 110 .082 28 3 6 8 46 1 0 0 1.0 1 35.0
8/31/2012 vs Salisbury W 3 45 13 145 .221 32 6 6 2 84 0 10 0 5.0 0 56.0
9/01/2012 vs Wis.-Platteville L 3 30 21 107 .084 28 2 5 5 54 0 6 1 3.0 4 35.0
9/01/2012 vs Stevens L 4 38 16 145 .152 34 4 9 9 81 0 14 0 7.0 0 49.0
9/07/2012 vs Medaille L 3 22 10 96 .125 19 5 6 9 46 1 6 2 4.0 4 31.0
9/07/2012 vs D'Youville L 3 12 16 63 -.063 9 3 2 12 27 1 5 0 3.5 0 18.5
9/08/2012 Rochester L 4 37 15 119 .185 37 4 2 9 67 1 6 4 4.0 3 45.0
9/08/2012 vs Hamilton L 3 20 15 90 .056 17 1 6 8 45 0 6 2 3.0 1 24.0
9/12/2012 at Stevens L 4 35 26 137 .066 31 7 6 10 74 0 8 3 4.0 1 46.0
9/14/2012 at Johnson & Wales L 3 21 18 92 .033 20 2 4 7 41 0 0 0 0.0 2 23.0
9/14/2012 at Ithaca L 3 22 20 109 .018 22 5 3 10 50 0 0 1 0.0 0 27.0
9/15/2012 at Clarkson W 3 43 16 128 .211 39 11 2 4 71 1 2 0 2.0 0 56.0
9/15/2012 at Oswego L 3 18 21 95 -.032 13 4 6 7 40 0 4 0 2.0 4 24.0
9/21/2012 Cortland W 3 45 8 102 .363 41 4 7 4 51 4 2 2 5.0 1 54.0
9/21/2012 vs Plattsburgh L 3 29 13 119 .134 21 3 6 3 48 1 4 3 3.0 1 35.0
9/22/2012 vs Potsdam L 4 29 22 121 .058 27 7 7 6 48 6 0 6 6.0 7 42.0
9/22/2012 vs Oneonta L 3 22 15 98 .071 21 1 4 10 42 0 0 0 0.0 0 23.0
9/26/2012 Baruch L 5 53 22 163 .190 51 10 9 11 78 1 0 0 1.0 2 64.0
9/29/2012 vs Amherst L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2012 Hamilton L 3 38 20 122 .148 33 1 4 6 69 1 14 2 8.0 6 47.0
10/05/2012 vs Westfield State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 vs Plymouth State L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 vs Colby-Sawyer L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 Springfield L 5 53 20 166 .199 51 4 4 9 71 0 14 1 7.0 3 64.0
10/10/2012 Williams L 4 38 16 139 .158 36 2 11 7 60 4 10 2 9.0 2 49.0
10/13/2012 Salisbury W 4 56 12 159 .277 46 10 6 8 74 1 6 0 4.0 0 70.0
10/13/2012 vs Mary Washington L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2012 vs Richard Stockton W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2012 vs Springfield W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2012 at Plattsburgh L 3 17 11 98 .061 15 0 2 12 41 0 4 0 2.0 0 19.0
10/19/2012 at Oneonta W 5 62 18 184 .239 58 6 6 4 92 2 10 1 7.0 2 75.0
10/20/2012 at Cortland L 5 67 25 197 .213 62 6 10 4 99 4 10 2 9.0 0 82.0
10/20/2012 at Potsdam L 3 24 24 94 .000 23 4 5 9 44 0 2 0 1.0 1 29.0
10/24/2012 at Vassar L 5 61 24 203 .182 55 8 6 7 105 2 6 2 5.0 2 74.0
10/26/2012 vs Southern Vermont L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2012 vs Baruch L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2012 vs Union L 3 28 16 131 .092 28 3 2 4 77 2 7 0 5.5 0 36.5
10/27/2012 Skidmore L 3 31 16 120 .125 29 0 2 7 58 0 6 3 3.0 0 34.0
11/02/2012 vs Oswego L 3 13 22 83 -.108 13 0 3 6 38 1 5 1 3.5 4 16.5
11/03/2012 Buffalo State W 3 39 13 128 .203 37 6 3 3 82 2 8 2 6.0 2 51.0
11/09/2012 vs Skidmore L 4 45 15 139 .216 43 1 6 9 60 2 2 1 3.0 1 49.0
11/10/2012 vs Cortland L 3 34 18 95 .168 33 1 6 12 45 2 2 3 3.0 2 38.0
11/11/2012 Clarkson W 5 70 28 206 .204 64 11 11 7 100 3 10 2 8.0 2 89.0
Opponents 155 1228 607 4303 .144 1116 145 183 248 2108 43 189 46 137.5 58 1,510.5
New Paltz 155 1991 828 5988 .194 1871 321 283 171 2987 89 215 121 196.5 11 2,508.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 155
Kills Per Set 7.92
Assists Per Set 7.20
Service Aces Per Set 0.94
Reception Errors Per Set 1.60
Digs Per Set 13.60
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.37
Points Per Set 9.75

Leaders

Team Leaders: Kills
Player High
Kills
Jacobson, Michelle 485
Borquist, Becca 399
Vosilla, Dana 376
Hauser, Liz 259
Skovgaard, Eleanor 153
Team Leaders: Assists
Player High
Assists
King, Marissa 1622
Hack, Carrie 82
O'Hern, Lauren 54
Herbst, Katy 40
Jacobson, Michelle 28
Team Leaders: Service Aces
Player High
Service Aces
Hack, Carrie 64
King, Marissa 61
Herbst, Katy 59
Borquist, Becca 54
Jacobson, Michelle 39
Team Leaders: Digs
Player High
Digs
Hack, Carrie 769
Jacobson, Michelle 602
Borquist, Becca 496
Herbst, Katy 450
King, Marissa 377
Team Leaders: Blocks
Player High
Blocks
Vosilla, Dana 101.0
Hauser, Liz 49.0
Borquist, Becca 43.0
King, Marissa 33.0
Jacobson, Michelle 28.0