Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2015 Men's Volleyball Cumulative Statistics

Team (27-6, 7-1)

Overall Team Statistics
Statistic New Paltz Opponents
Attack
Kills 1616 1091
Errors 564 568
Attempts 3266 2894
Percent .322 .181
Kills Per Set 13.2 8.9
Set
Assists 1508 1039
Assists Per Set 12.4 8.5
Ball Handling Errors 31 23
Serve
Aces 217 136
Errors 589 423
Aces Per Set 1.8 1.1
Receptions
Errors 135 217
Errors Per Set 1.1 1.8
Defense
Digs 1064 888
Digs Per Set 8.7 7.3
Blocking
Solo 62 67
Assists 304 318
Errors 33 70
Blocks 214.0 226.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fazio, Joe 18 12 4 13.5 0.75 11 0.61 7 30 .133 2 0.11 1 0.06 7
2 Gregory, Gus 47 24 5 60.5 1.29 46 0.98 20 86 .302 1 0.02 12 0.26 22
3 Smith, Christian 102 29 27 292.0 2.86 245 2.40 63 518 .351 566 5.55 16 0.16 49
4 Collins, Justin 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gassert, Steve 22 11 0 0 0.00 0 0.00 0 0 0 2 0.09 0 0.00 0
6 Roessler, Jake 18 10 0 26.5 1.47 23 1.28 10 45 .289 0 0.00 1 0.06 8
7 Nardone, Kevin 106 30 0 6.0 0.06 4 0.04 3 9 .111 27 0.25 1 0.01 1
8 Lilley, Chris 24 15 0 21.0 0.88 12 0.50 5 20 .350 1 0.04 9 0.38 18
9 Fishman, Andy 102 29 23 243.0 2.38 201 1.97 87 481 .237 7 0.07 27 0.26 43
10 Woessner, Steven 103 29 27 248.5 2.41 174 1.69 54 342 .351 11 0.11 35 0.34 83
11 Husmann, Christopher 104 29 27 330.0 3.17 270 2.60 61 444 .471 16 0.15 16 0.15 66
12 Garo, Misa 42 22 4 47.0 1.12 34 0.81 9 59 .424 150 3.57 8 0.19 22
13 Denoncourt, Nick 41 20 6 65.5 1.60 43 1.05 16 89 .303 0 0.00 12 0.29 30
14 Cohen, Ben 23 14 6 40.5 1.76 30 1.30 18 72 .167 1 0.04 7 0.30 22
15 Kennedy, Mitchell 34 18 6 48.5 1.43 41 1.21 8 71 .465 146 4.29 2 0.06 9
16 Cole, Ryan 22 11 6 46.0 2.09 30 1.36 6 50 .480 4 0.18 9 0.41 13
17 Lutjen, John 104 30 27 237.5 2.28 177 1.70 71 369 .287 561 5.39 33 0.32 101
19 Escobar, Yorman 11 7 2 15.0 1.36 14 1.27 3 21 .524 2 0.18 1 0.09 5
20 Bonilla, Anthony 109 31 28 306.0 2.81 261 2.39 123 560 .246 11 0.10 27 0.25 89
Total 122 33 2,047.0 16.78 1616 13.25 564 3266 .322 1508 12.36 217 1.78 589
Opponents 122 33 1,453.0 11.91 1091 8.94 568 2894 .181 1039 8.52 136 1.11 423

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fazio, Joe 18 12 0.67 1 41 .976 0.06 0 3 3.0 0.17 0 0
2 Gregory, Gus 47 25 0.53 6 114 .947 0.13 2 1 3.0 0.06 2 0
3 Smith, Christian 102 144 1.41 0 2 1.000 0.00 8 46 54.0 0.53 2 6
4 Collins, Justin 7 3 0.43 0 14 1.000 0.00 0 0 0 0.00 0 0
5 Gassert, Steve 22 23 1.05 6 77 .922 0.27 0 0 0 0.00 0 1
6 Roessler, Jake 18 7 0.39 0 0 .000 0.00 0 5 5.0 0.28 0 0
7 Nardone, Kevin 106 253 2.39 25 539 .954 0.24 1 0 1.0 0.01 0 1
8 Lilley, Chris 24 11 0.46 2 18 .889 0.08 0 0 0 0.00 1 0
9 Fishman, Andy 102 114 1.12 28 459 .939 0.27 5 20 25.0 0.25 4 0
10 Woessner, Steven 103 55 0.53 1 12 .917 0.01 8 63 71.0 0.69 3 0
11 Husmann, Christopher 104 42 0.40 1 7 .857 0.01 13 62 75.0 0.72 3 0
12 Garo, Misa 42 44 1.05 0 0 .000 0.00 3 4 7.0 0.17 2 8
13 Denoncourt, Nick 41 12 0.29 2 4 .500 0.05 2 17 19.0 0.46 1 0
14 Cohen, Ben 23 24 1.04 7 63 .889 0.30 1 5 6.0 0.26 2 1
15 Kennedy, Mitchell 34 15 0.44 0 5 1.000 0.00 1 9 10.0 0.29 2 6
16 Cole, Ryan 22 10 0.45 0 1 1.000 0.00 3 8 11.0 0.50 1 0
17 Lutjen, John 104 110 1.06 0 2 1.000 0.00 9 37 46.0 0.44 1 7
19 Escobar, Yorman 11 2 0.18 3 20 .850 0.27 0 0 0 0.00 0 0
20 Bonilla, Anthony 109 158 1.45 31 479 .935 0.28 6 24 30.0 0.28 9 1
Total 122 1064 8.72 135 1895 .929 1.11 62 304 214.0 1.75 33 31
Opponents 122 888 7.28 217 2107 .897 1.78 67 318 226.0 1.85 70 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fazio, Joe 5 4 1 2.5 0.50 2 0.40 2 7 .000 1 0.20 0 0.00 2
2 Gregory, Gus 12 6 2 19.0 1.58 15 1.25 7 28 .286 0 0.00 2 0.17 8
3 Smith, Christian 20 7 7 59.5 2.98 51 2.55 10 98 .418 110 5.50 4 0.20 8
4 Collins, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Gassert, Steve 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Roessler, Jake 6 2 0 15.5 2.58 15 2.50 7 24 .333 0 0.00 0 0.00 3
7 Nardone, Kevin 23 7 0 0 0.00 0 0.00 0 0 0 6 0.26 0 0.00 0
8 Lilley, Chris 8 5 0 7.0 0.88 4 0.50 0 5 .800 0 0.00 3 0.38 5
9 Fishman, Andy 22 7 5 44.5 2.02 33 1.50 15 83 .217 4 0.18 9 0.41 14
10 Woessner, Steven 22 7 7 41.5 1.89 28 1.27 11 66 .258 2 0.09 6 0.27 19
11 Husmann, Christopher 22 7 7 67.5 3.07 51 2.32 11 81 .494 2 0.09 5 0.23 17
12 Garo, Misa 11 5 1 10.5 0.95 8 0.73 3 14 .357 41 3.73 2 0.18 3
13 Denoncourt, Nick 15 7 1 18.0 1.20 14 0.93 3 28 .393 0 0.00 2 0.13 12
14 Cohen, Ben 5 3 1 7.5 1.50 4 0.80 2 11 .182 0 0.00 2 0.40 5
15 Kennedy, Mitchell 11 5 1 17.0 1.55 13 1.18 1 23 .522 65 5.91 1 0.09 4
16 Cole, Ryan 5 3 1 14.0 2.80 8 1.60 1 10 .700 2 0.40 3 0.60 6
17 Lutjen, John 20 7 7 61.5 3.08 47 2.35 13 84 .405 96 4.80 8 0.40 22
19 Escobar, Yorman 2 1 0 5.0 2.50 5 2.50 0 7 .714 1 0.50 0 0.00 0
20 Bonilla, Anthony 24 7 7 73.5 3.06 58 2.42 29 135 .215 3 0.13 10 0.42 22
Total 27 8 464.0 17.19 356 13.19 115 704 .342 333 12.33 57 2.11 150
Opponents 27 8 292.0 10.81 224 8.30 129 622 .153 212 7.85 26 0.96 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fazio, Joe 5 2 0.40 0 11 1.000 0.00 0 1 1.0 0.20 0 0
2 Gregory, Gus 12 5 0.42 0 39 1.000 0.00 2 0 2.0 0.17 0 0
3 Smith, Christian 20 32 1.60 0 1 1.000 0.00 1 7 8.0 0.40 0 2
4 Collins, Justin 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Gassert, Steve 6 11 1.83 3 21 .857 0.50 0 0 0 0.00 0 1
6 Roessler, Jake 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
7 Nardone, Kevin 23 58 2.52 2 101 .980 0.09 0 0 0 0.00 0 0
8 Lilley, Chris 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
9 Fishman, Andy 22 28 1.27 8 134 .940 0.36 0 5 5.0 0.23 2 0
10 Woessner, Steven 22 11 0.50 1 3 .667 0.05 0 15 15.0 0.68 0 0
11 Husmann, Christopher 22 3 0.14 0 2 1.000 0.00 5 13 18.0 0.82 1 0
12 Garo, Misa 11 10 0.91 0 0 .000 0.00 0 1 1.0 0.09 0 4
13 Denoncourt, Nick 15 2 0.13 0 1 1.000 0.00 0 4 4.0 0.27 1 0
14 Cohen, Ben 5 4 0.80 1 17 .941 0.20 0 3 3.0 0.60 0 0
15 Kennedy, Mitchell 11 4 0.36 0 0 .000 0.00 1 4 5.0 0.45 1 6
16 Cole, Ryan 5 5 1.00 0 1 1.000 0.00 2 2 4.0 0.80 1 0
17 Lutjen, John 20 21 1.05 0 2 1.000 0.00 2 9 11.0 0.55 0 0
19 Escobar, Yorman 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0
20 Bonilla, Anthony 24 27 1.13 8 100 .920 0.33 3 5 8.0 0.33 2 0
Total 27 229 8.48 26 444 .941 0.96 16 70 51.0 1.89 9 13
Opponents 27 198 7.33 57 489 .883 2.11 6 72 42.0 1.56 21 7

Match-By-Match

New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2015 vs Rutgers-Newark W 4 66 24 130 .323 64 2 19 2 48 4 8 2 8.0 1 76.0
1/24/2015 at Stevenson W 4 56 18 124 .306 53 9 26 5 38 5 10 2 10.0 0 75.0
2/05/2015 at New York U. W 3 30 11 58 .328 29 6 17 0 16 1 8 0 5.0 0 41.0
2/07/2015 at Sacred Heart L 5 55 27 131 .214 50 5 20 5 39 0 24 0 12.0 0 72.0
2/11/2015 Ramapo W 3 33 12 70 .300 30 9 15 5 15 2 20 0 12.0 1 54.0
2/14/2015 vs MIT W 3 42 14 89 .315 39 7 18 1 28 5 8 1 9.0 0 58.0
2/14/2015 at Penn State Behrend W 4 67 20 123 .382 65 4 26 1 42 2 8 2 6.0 4 77.0
2/18/2015 at Stevens L 3 31 16 88 .170 31 1 16 5 31 1 2 0 2.0 2 34.0
2/25/2015 Springfield L 5 64 24 114 .351 61 11 25 8 25 1 4 3 3.0 3 78.0
2/28/2015 at Cairn W 4 48 13 84 .417 46 8 13 10 25 0 8 1 4.0 0 60.0
2/28/2015 vs Brooklyn W 3 41 15 68 .382 39 13 19 5 22 0 0 1 0.0 0 54.0
3/04/2015 Kean W 3 42 12 82 .366 37 4 14 5 29 0 6 0 3.0 1 49.0
3/07/2015 vs Nazareth W 5 57 19 123 .309 51 10 21 4 33 2 12 2 8.0 1 75.0
3/07/2015 at Vassar College W 3 39 17 79 .278 37 12 15 7 28 1 15 0 8.5 1 59.5
3/12/2015 NYU W 3 43 12 77 .403 38 7 14 2 22 0 8 1 4.0 1 54.0
3/15/2015 at Benedictine W 3 48 17 102 .304 46 5 12 5 40 2 10 2 7.0 3 60.0
3/16/2015 at Dominican University W 3 46 12 82 .415 43 4 11 3 22 0 22 0 11.0 0 61.0
3/17/2015 at MSOE W 4 62 24 139 .273 58 4 18 4 57 2 10 0 7.0 1 73.0
3/17/2015 vs Lakeland W 3 39 16 80 .288 39 5 11 4 25 3 4 0 5.0 0 49.0
3/18/2015 at Carthage W 4 56 16 132 .303 48 5 9 4 51 2 10 0 7.0 1 68.0
3/24/2015 at New Jersey City U. W 3 41 9 69 .464 36 7 18 3 16 0 10 1 5.0 0 53.0
3/26/2015 Hunter W 3 40 9 61 .508 37 14 16 4 18 2 6 2 5.0 0 59.0
3/29/2015 Bard W 3 44 6 63 .603 43 10 22 3 25 3 7 3 6.5 4 60.5
3/29/2015 Elmira W 3 33 11 62 .355 29 6 18 3 20 2 10 0 7.0 0 46.0
4/01/2015 Baruch W 3 47 16 89 .348 42 4 16 3 31 1 8 2 5.0 1 56.0
4/03/2015 vs Southern Vermont W 4 53 24 112 .259 51 3 22 5 50 1 16 1 9.0 0 65.0
4/04/2015 vs Ramapo W 5 62 19 119 .361 59 5 22 6 46 5 6 2 8.0 1 75.0
4/04/2015 at Springfield L 5 58 26 137 .234 53 3 19 2 30 1 14 2 8.0 1 69.0
4/08/2015 Sage W 3 44 12 70 .457 38 12 20 3 17 6 2 1 7.0 2 63.0
4/11/2015 vs Nazareth W 5 54 26 116 .241 51 8 22 4 31 3 18 1 12.0 0 74.0
4/12/2015 at Stevens L 4 60 22 135 .281 57 1 20 2 46 2 4 0 4.0 1 65.0
4/24/2015 vs Kean W 4 54 18 105 .343 52 6 17 6 38 1 2 0 2.0 1 62.0
4/24/2015 at Stevens L 5 61 27 153 .222 56 7 18 6 60 2 4 1 4.0 0 72.0
New Paltz 122 1616 564 3266 .322 1508 217 589 135 1064 62 304 33 214.0 31 2,047.0
Opponents 122 1091 568 2894 .181 1039 136 423 217 888 67 318 70 226.0 23 1,453.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.25
Assists Per Set 12.36
Service Aces Per Set 1.78
Reception Errors Per Set 1.11
Digs Per Set 8.72
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.25
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2015 vs Rutgers-Newark L 4 34 19 113 .133 29 2 8 2 30 5 12 4 11.0 0 47.0
1/24/2015 Stevenson L 4 36 22 101 .139 34 5 9 9 37 2 12 3 8.0 2 49.0
2/05/2015 New York U. L 3 23 19 64 .063 22 0 16 6 12 2 4 0 4.0 0 27.0
2/07/2015 Sacred Heart W 5 47 22 116 .216 45 5 23 5 35 4 13 5 10.5 2 62.5
2/11/2015 at Ramapo L 3 21 19 62 .032 21 5 13 9 18 1 2 1 2.0 1 28.0
2/14/2015 vs MIT L 3 15 18 66 -.045 14 1 5 7 29 0 6 3 3.0 3 19.0
2/14/2015 Penn State Behrend L 4 31 13 97 .186 28 1 14 4 31 1 6 2 4.0 0 36.0
2/18/2015 Stevens W 3 35 14 82 .256 34 5 10 1 35 1 12 0 7.0 2 47.0
2/25/2015 at Springfield W 5 41 10 81 .383 39 8 14 11 19 1 14 3 8.0 0 57.0
2/28/2015 Cairn L 4 42 17 87 .287 40 10 20 8 19 3 0 2 3.0 0 55.0
2/28/2015 vs Brooklyn L 3 4 9 35 -.143 3 5 9 13 11 3 6 0 6.0 0 15.0
3/04/2015 at Kean L 3 29 17 76 .158 28 5 10 4 24 0 16 1 8.0 2 42.0
3/07/2015 vs Nazareth L 5 53 20 113 .292 50 4 20 10 40 2 12 3 8.0 1 65.0
3/07/2015 Vassar College L 3 29 17 78 .154 27 7 13 12 20 0 14 3 7.0 0 43.0
3/12/2015 at NYU L 3 25 13 64 .188 25 2 12 7 17 2 6 6 5.0 0 32.0
3/15/2015 Benedictine L 3 27 14 84 .155 27 5 10 5 32 3 4 0 5.0 0 37.0
3/16/2015 Dominican University L 3 34 16 76 .237 33 3 9 4 21 0 12 0 6.0 0 43.0
3/17/2015 MSOE L 4 41 21 125 .160 40 4 12 4 46 5 6 3 8.0 0 53.0
3/17/2015 vs Lakeland L 3 31 20 79 .139 29 4 9 5 24 3 5 1 5.5 0 40.5
3/18/2015 Carthage L 4 49 20 129 .225 47 4 13 5 49 1 16 3 9.0 1 62.0
3/24/2015 New Jersey City U. L 3 25 17 63 .127 23 3 11 7 15 1 2 5 2.0 0 30.0
3/26/2015 at Hunter L 3 20 11 52 .173 18 4 9 14 9 1 2 0 2.0 0 26.0
3/29/2015 at Bard L 3 16 10 52 .115 15 3 10 10 11 0 8 2 4.0 1 23.0
3/29/2015 at Elmira L 3 20 24 70 -.057 19 3 12 6 15 0 8 2 4.0 0 27.0
4/01/2015 at Baruch L 3 28 13 77 .195 28 3 10 4 21 5 4 3 7.0 1 38.0
4/03/2015 vs Southern Vermont L 4 31 21 108 .093 28 5 14 3 31 1 6 2 4.0 0 40.0
4/04/2015 vs Ramapo L 5 47 27 127 .157 46 6 14 5 33 1 14 4 8.0 0 61.0
4/04/2015 Springfield W 5 58 23 119 .294 56 2 21 3 42 5 14 3 12.0 1 72.0
4/08/2015 at Sage L 3 13 11 46 .043 13 3 7 12 12 3 6 1 6.0 1 22.0
4/11/2015 vs Nazareth L 5 49 23 106 .245 47 4 19 8 26 1 24 2 13.0 1 66.0
4/12/2015 Stevens W 4 51 13 115 .330 49 3 18 1 44 3 16 0 11.0 2 65.0
4/24/2015 vs Kean L 4 33 16 89 .191 32 6 15 6 27 6 8 0 10.0 2 49.0
4/24/2015 Stevens W 5 53 19 142 .239 50 6 14 7 53 1 28 3 15.0 0 74.0
Opponents 122 1091 568 2894 .181 1039 136 423 217 888 67 318 70 226.0 23 1,453.0
New Paltz 122 1616 564 3266 .322 1508 217 589 135 1064 62 304 33 214.0 31 2,047.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 8.94
Assists Per Set 8.52
Service Aces Per Set 1.11
Reception Errors Per Set 1.78
Digs Per Set 7.28
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.19
Points Per Set 11.91

Leaders

Team Leaders: Kills
Player High
Kills
Husmann, Christopher 270
Bonilla, Anthony 261
Smith, Christian 245
Fishman, Andy 201
Lutjen, John 177
Team Leaders: Assists
Player High
Assists
Smith, Christian 566
Lutjen, John 561
Garo, Misa 150
Kennedy, Mitchell 146
Nardone, Kevin 27
Team Leaders: Service Aces
Player High
Service Aces
Woessner, Steven 35
Lutjen, John 33
Bonilla, Anthony 27
Fishman, Andy 27
Husmann, Christopher 16
Team Leaders: Digs
Player High
Digs
Nardone, Kevin 253
Bonilla, Anthony 158
Smith, Christian 144
Fishman, Andy 114
Lutjen, John 110
Team Leaders: Blocks
Player High
Blocks
Husmann, Christopher 75.0
Woessner, Steven 71.0
Smith, Christian 54.0
Lutjen, John 46.0
Bonilla, Anthony 30.0