Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2014 Men's Volleyball Cumulative Statistics

Team (28-4, 8-2)

Overall Team Statistics
Statistic New Paltz Opponents
Attack
Kills 1640 1079
Errors 584 634
Attempts 3305 2958
Percent .320 .150
Kills Per Set 13.3 8.8
Set
Assists 1518 1013
Assists Per Set 12.3 8.2
Ball Handling Errors 25 34
Serve
Aces 232 104
Errors 554 400
Aces Per Set 1.9 .8
Receptions
Errors 104 232
Errors Per Set .8 1.9
Defense
Digs 1024 886
Digs Per Set 8.3 7.2
Blocking
Solo 77 68
Assists 365 281
Errors 37 52
Blocks 259.5 208.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Justin 14 9 0 3.0 0.21 1 0.07 2 7 -.143 0 0.00 2 0.14 10
2 Nardone, Kevin 49 24 3 30.0 0.61 19 0.39 9 46 .217 139 2.84 5 0.10 9
3 Smith, Christian 109 33 32 268.5 2.46 198 1.82 72 420 .300 715 6.56 33 0.30 65
4 Tuminelli, Victor 92 29 0 0 0.00 0 0.00 1 2 -.500 11 0.12 0 0.00 0
5 Gassert, Steve 16 10 1 3.0 0.19 3 0.19 4 13 -.077 5 0.31 0 0.00 1
6 Rabidoux, Dylan 28 17 2 47.5 1.70 32 1.14 5 61 .443 2 0.07 8 0.29 17
7 Smith, Brian 109 33 32 255.0 2.34 209 1.92 70 483 .288 16 0.15 23 0.21 50
8 Lilley, Chris 21 15 3 29.5 1.40 24 1.14 22 67 .030 5 0.24 4 0.19 18
9 Woessner, Steven 98 31 30 295.0 3.01 198 2.02 62 380 .358 16 0.16 50 0.51 89
10 O'Connor, Brian 19 9 3 28.0 1.47 21 1.11 4 41 .415 1 0.05 3 0.16 11
11 Husmann, Christopher 102 33 30 336.0 3.29 273 2.68 86 493 .379 11 0.11 21 0.21 65
12 Ferriter, Tim 92 29 29 390.0 4.24 331 3.60 106 632 .356 7 0.08 28 0.30 66
13 Gregory, Gus 43 23 6 54.0 1.26 39 0.91 20 83 .229 4 0.09 12 0.28 19
14 O'Hara, J.R. 18 10 0 0 0.00 0 0.00 0 2 .000 4 0.22 0 0.00 0
15 Roessler, Jake 42 21 6 85.0 2.02 65 1.55 26 127 .307 4 0.10 7 0.17 23
16 Fishman, Andy 11 4 0 19.0 1.73 15 1.36 3 31 .387 1 0.09 3 0.27 7
17 Lutjen, John 106 34 32 197.5 1.86 148 1.40 75 315 .232 577 5.44 26 0.25 72
18 Borfitz, C.J. 46 25 7 90.5 1.97 64 1.39 17 102 .461 0 0.00 7 0.15 32
Total 123 36 2,131.5 17.33 1640 13.33 584 3305 .320 1518 12.34 232 1.89 554
Opponents 123 36 1,391.5 11.31 1079 8.77 634 2958 .150 1013 8.24 104 0.85 400

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Justin 14 7 0.50 1 10 .900 0.07 0 0 0 0.00 0 0
2 Nardone, Kevin 49 44 0.90 6 123 .951 0.12 3 6 9.0 0.18 4 2
3 Smith, Christian 109 135 1.24 1 7 .857 0.01 8 59 67.0 0.61 3 8
4 Tuminelli, Victor 92 181 1.97 35 496 .929 0.38 0 0 0 0.00 0 1
5 Gassert, Steve 16 17 1.06 0 35 1.000 0.00 0 0 0 0.00 0 2
6 Rabidoux, Dylan 28 10 0.36 0 1 1.000 0.00 2 11 13.0 0.46 1 0
7 Smith, Brian 109 120 1.10 18 429 .958 0.17 9 28 37.0 0.34 3 3
8 Lilley, Chris 21 20 0.95 2 21 .905 0.10 0 3 3.0 0.14 2 0
9 Woessner, Steven 98 49 0.50 0 16 1.000 0.00 14 66 80.0 0.82 2 0
10 O'Connor, Brian 19 13 0.68 1 10 .900 0.05 1 6 7.0 0.37 2 1
11 Husmann, Christopher 102 76 0.75 2 136 .985 0.02 12 60 72.0 0.71 4 2
12 Ferriter, Tim 92 126 1.37 14 409 .966 0.15 12 38 50.0 0.54 1 0
13 Gregory, Gus 43 32 0.74 6 83 .928 0.14 1 4 5.0 0.12 2 0
14 O'Hara, J.R. 18 19 1.06 3 46 .935 0.17 0 0 0 0.00 0 0
15 Roessler, Jake 42 13 0.31 0 0 .000 0.00 4 18 22.0 0.52 3 0
16 Fishman, Andy 11 10 0.91 3 11 .727 0.27 0 2 2.0 0.18 0 1
17 Lutjen, John 106 148 1.40 2 5 .600 0.02 5 37 42.0 0.40 6 5
18 Borfitz, C.J. 46 4 0.09 1 5 .800 0.02 6 27 33.0 0.72 4 0
Total 123 1024 8.33 104 1853 .944 0.85 77 365 259.5 2.11 37 25
Opponents 123 886 7.20 232 2140 .892 1.89 68 281 208.5 1.70 52 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Collins, Justin 5 4 0 2.0 0.40 1 0.20 2 6 -.167 0 0.00 1 0.20 3
2 Nardone, Kevin 22 10 1 10.0 0.45 5 0.23 6 18 -.056 57 2.59 2 0.09 4
3 Smith, Christian 40 11 11 100.0 2.50 71 1.78 19 156 .333 256 6.40 14 0.35 22
4 Tuminelli, Victor 32 9 0 0 0.00 0 0.00 0 0 0 3 0.09 0 0.00 0
5 Gassert, Steve 4 3 0 1.0 0.25 1 0.25 1 3 .000 4 1.00 0 0.00 0
6 Rabidoux, Dylan 12 7 0 29.5 2.46 18 1.50 1 28 .607 0 0.00 6 0.50 7
7 Smith, Brian 39 10 10 72.0 1.85 57 1.46 27 152 .197 5 0.13 5 0.13 9
8 Lilley, Chris 7 5 2 10.0 1.43 9 1.29 5 19 .211 0 0.00 0 0.00 6
9 Woessner, Steven 36 10 10 112.0 3.11 80 2.22 24 144 .389 9 0.25 15 0.42 29
10 O'Connor, Brian 7 4 1 5.0 0.71 4 0.57 1 16 .188 1 0.14 0 0.00 5
11 Husmann, Christopher 37 10 9 126.5 3.42 103 2.78 31 188 .383 9 0.24 7 0.19 17
12 Ferriter, Tim 33 9 9 135.5 4.11 113 3.42 46 226 .296 3 0.09 11 0.33 18
13 Gregory, Gus 18 9 3 18.5 1.03 14 0.78 9 37 .135 0 0.00 4 0.22 8
14 O'Hara, J.R. 10 5 0 0 0.00 0 0.00 0 1 .000 3 0.30 0 0.00 0
15 Roessler, Jake 18 8 2 38.5 2.14 29 1.61 7 53 .415 2 0.11 2 0.11 11
16 Fishman, Andy 5 1 0 8.5 1.70 6 1.20 1 14 .357 1 0.20 2 0.40 3
17 Lutjen, John 37 11 11 63.0 1.70 44 1.19 33 116 .095 175 4.73 11 0.30 21
18 Borfitz, C.J. 17 10 3 31.0 1.82 21 1.24 6 35 .429 0 0.00 3 0.18 12
Total 45 12 763.0 16.96 576 12.80 219 1212 .295 528 11.73 83 1.84 175
Opponents 45 12 493.5 10.97 382 8.49 244 1088 .127 359 7.98 38 0.84 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Collins, Justin 5 4 0.80 1 10 .900 0.20 0 0 0 0.00 0 0
2 Nardone, Kevin 22 21 0.95 2 51 .961 0.09 2 2 4.0 0.18 1 0
3 Smith, Christian 40 58 1.45 0 1 1.000 0.00 3 24 27.0 0.68 0 1
4 Tuminelli, Victor 32 54 1.69 10 187 .947 0.31 0 0 0 0.00 0 1
5 Gassert, Steve 4 4 1.00 0 10 1.000 0.00 0 0 0 0.00 0 1
6 Rabidoux, Dylan 12 2 0.17 0 1 1.000 0.00 2 7 9.0 0.75 1 0
7 Smith, Brian 39 43 1.10 5 147 .966 0.13 5 10 15.0 0.38 1 2
8 Lilley, Chris 7 5 0.71 0 4 1.000 0.00 0 2 2.0 0.29 0 0
9 Woessner, Steven 36 18 0.50 0 7 1.000 0.00 4 26 30.0 0.83 0 0
10 O'Connor, Brian 7 6 0.86 0 4 1.000 0.00 0 2 2.0 0.29 0 0
11 Husmann, Christopher 37 32 0.86 2 34 .941 0.05 3 27 30.0 0.81 1 1
12 Ferriter, Tim 33 43 1.30 7 174 .960 0.21 5 13 18.0 0.55 0 0
13 Gregory, Gus 18 15 0.83 3 40 .925 0.17 0 1 1.0 0.06 1 0
14 O'Hara, J.R. 10 12 1.20 1 24 .958 0.10 0 0 0 0.00 0 0
15 Roessler, Jake 18 7 0.39 0 0 .000 0.00 3 9 12.0 0.67 1 0
16 Fishman, Andy 5 4 0.80 2 11 .818 0.40 0 1 1.0 0.20 0 0
17 Lutjen, John 37 53 1.43 0 0 .000 0.00 0 16 16.0 0.43 2 2
18 Borfitz, C.J. 17 0 0.00 0 0 .000 0.00 3 8 11.0 0.65 0 0
Total 45 381 8.47 38 712 .947 0.84 30 148 104.0 2.31 8 8
Opponents 45 345 7.67 83 874 .905 1.84 19 109 73.5 1.63 10 9

Match-By-Match

New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2014 vs Brooklyn W 3 41 7 70 .486 38 8 16 3 21 2 2 1 3.0 0 52.0
1/25/2014 vs CCNY W 3 40 13 70 .386 35 5 15 0 26 2 4 1 4.0 2 49.0
1/26/2014 vs Stevenson W 3 43 13 97 .309 40 7 12 2 46 1 4 0 3.0 0 53.0
1/26/2014 at Ramapo W 3 47 15 83 .386 44 0 10 4 30 1 10 2 6.0 2 53.0
1/29/2014 at Vassar W 5 62 25 146 .253 58 8 18 5 53 2 20 0 12.0 1 82.0
2/01/2014 at Kean W 4 54 23 123 .252 53 5 23 3 31 5 6 1 8.0 1 67.0
2/01/2014 vs Lancaster Bible W 3 27 12 58 .259 25 8 15 5 20 1 2 3 2.0 0 37.0
2/06/2014 Springfield L 4 52 23 113 .257 47 4 25 6 24 1 14 1 8.0 1 64.0
2/08/2014 vs D'Youville W 3 34 10 67 .358 33 10 14 1 29 2 12 1 8.0 0 52.0
2/08/2014 vs Elmira W 4 52 22 110 .273 48 3 19 8 30 4 8 2 8.0 0 63.0
2/09/2014 vs Nazareth W 4 42 13 85 .341 38 7 14 5 23 1 8 1 5.0 1 54.0
2/12/2014 at Bard W 3 42 12 84 .357 37 8 9 1 35 5 8 2 9.0 1 59.0
2/14/2014 vs Rivier W 3 36 14 73 .301 33 4 16 3 26 4 6 0 7.0 0 47.0
2/14/2014 at Springfield W 3 44 14 81 .370 41 4 14 2 15 2 10 1 7.0 0 55.0
2/15/2014 vs Johnson & Wales W 3 33 15 66 .273 31 6 14 2 23 3 10 1 8.0 1 47.0
2/15/2014 vs Bard W 4 57 26 117 .265 55 7 19 4 38 1 10 3 6.0 2 70.0
2/19/2014 Stevens W 3 44 15 89 .326 43 4 10 3 25 1 14 0 8.0 0 56.0
2/21/2014 Cairn W 4 54 20 100 .340 47 10 20 3 23 3 10 0 8.0 0 72.0
2/25/2014 at MIT L 5 60 37 157 .146 53 5 16 1 46 2 18 2 11.0 3 76.0
3/01/2014 vs Juniata W 3 38 14 72 .333 36 8 12 3 14 1 9 0 5.5 0 51.5
3/01/2014 vs Thiel W 3 43 17 88 .295 39 6 12 1 36 0 8 0 4.0 1 53.0
3/02/2014 Vassar W 4 53 12 90 .456 51 6 19 6 31 2 16 5 10.0 2 69.0
3/02/2014 Dominican (Ill.) W 3 44 16 88 .318 40 9 17 2 27 1 16 0 9.0 0 62.0
3/08/2014 vs Penn State Behrend W 3 43 11 78 .410 40 9 10 3 30 2 4 0 4.0 1 56.0
3/08/2014 vs Medaille L 5 70 32 155 .245 64 3 12 1 51 4 12 0 10.0 1 83.0
3/09/2014 vs Hilbert W 3 36 12 74 .324 32 5 18 5 20 2 18 0 11.0 0 52.0
3/13/2014 NYU W 3 37 10 67 .403 35 11 15 2 16 2 16 0 10.0 0 58.0
3/26/2014 at Hunter W 3 48 16 89 .360 48 4 21 1 22 2 7 3 5.5 1 57.5
4/01/2014 at Baruch W 3 44 11 89 .371 40 4 17 5 24 2 10 0 7.0 0 55.0
4/04/2014 at Sage W 3 46 16 83 .361 42 7 17 1 21 2 14 1 9.0 2 62.0
4/09/2014 New Jersey City W 3 50 7 71 .606 48 11 18 2 19 1 9 1 5.5 0 66.5
4/12/2014 vs Penn State Behrend W 3 43 14 72 .403 41 13 12 0 28 2 8 0 6.0 1 62.0
4/12/2014 vs Stevens W 4 59 21 126 .302 53 6 15 3 41 3 12 0 9.0 0 74.0
4/13/2014 vs NYU W 3 39 14 76 .329 35 7 9 6 29 4 0 0 4.0 0 50.0
4/25/2014 vs Stevens W 3 33 9 83 .289 31 6 16 2 27 2 20 2 12.0 1 51.0
4/26/2014 Juniata College L 4 50 23 115 .235 44 4 15 0 24 2 10 3 7.0 0 61.0
New Paltz 123 1640 584 3305 .320 1518 232 554 104 1024 77 365 37 259.5 25 2,131.5
Opponents 123 1079 634 2958 .150 1013 104 400 232 886 68 281 52 208.5 34 1,391.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.33
Assists Per Set 12.34
Service Aces Per Set 1.89
Reception Errors Per Set 0.85
Digs Per Set 8.33
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.20
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2014 vs Brooklyn L 3 15 17 60 -.033 12 3 4 8 17 0 0 2 0.0 2 18.0
1/25/2014 vs CCNY L 3 13 14 60 -.017 12 0 12 5 14 1 0 1 1.0 2 14.0
1/26/2014 vs Stevenson L 3 22 13 86 .105 21 2 11 7 32 1 6 2 4.0 0 28.0
1/26/2014 Ramapo L 3 34 9 78 .321 29 4 16 0 16 2 0 0 2.0 1 40.0
1/29/2014 Vassar L 5 51 22 134 .216 47 5 17 8 48 2 6 1 5.0 0 61.0
2/01/2014 Kean L 4 40 23 98 .173 39 3 9 5 32 4 13 3 10.5 2 53.5
2/01/2014 vs Lancaster Bible L 3 24 18 65 .092 24 5 19 8 18 0 4 1 2.0 2 31.0
2/06/2014 at Springfield W 4 42 19 94 .245 41 6 20 4 30 1 19 1 10.5 1 58.5
2/08/2014 vs D'Youville L 3 11 21 63 -.159 10 1 8 10 20 0 4 0 2.0 0 14.0
2/08/2014 vs Elmira L 4 45 20 103 .243 43 8 18 3 32 2 4 2 4.0 1 57.0
2/09/2014 vs Nazareth L 4 37 22 88 .170 35 5 14 7 27 1 9 1 5.5 3 47.5
2/12/2014 Bard L 3 22 19 79 .038 21 1 5 8 27 3 4 0 5.0 0 28.0
2/14/2014 vs Rivier L 3 22 18 71 .056 21 3 13 4 20 4 6 0 7.0 3 32.0
2/14/2014 Springfield L 3 38 15 80 .288 37 2 11 4 20 6 6 4 9.0 1 49.0
2/15/2014 vs Johnson & Wales L 3 23 21 76 .026 21 2 13 6 15 2 8 0 6.0 1 31.0
2/15/2014 vs Bard L 4 32 18 95 .147 28 4 13 7 31 4 7 1 7.5 1 43.5
2/19/2014 at Stevens L 3 29 18 80 .138 27 3 9 4 26 2 13 0 8.5 0 40.5
2/21/2014 at Cairn L 4 29 20 78 .115 25 3 11 10 19 2 10 0 7.0 0 39.0
2/25/2014 MIT W 5 47 24 125 .184 45 1 16 5 41 4 26 6 17.0 1 65.0
3/01/2014 vs Juniata L 3 33 16 70 .243 32 3 12 8 16 2 9 1 6.5 0 42.5
3/01/2014 vs Thiel L 3 26 12 78 .179 25 1 13 6 21 1 14 2 8.0 1 35.0
3/02/2014 at Vassar L 4 33 27 96 .063 28 6 10 6 23 1 2 1 2.0 0 41.0
3/02/2014 at Dominican (Ill.) L 3 26 13 75 .173 25 2 9 9 20 0 20 1 10.0 0 38.0
3/08/2014 vs Penn State Behrend L 3 20 13 66 .106 20 3 6 9 21 0 7 0 3.5 2 26.5
3/08/2014 vs Medaille W 5 59 20 144 .271 56 1 11 3 46 2 16 0 10.0 0 70.0
3/09/2014 vs Hilbert L 3 15 27 70 -.171 14 5 8 5 20 0 6 0 3.0 2 23.0
3/13/2014 at NYU L 3 17 18 58 -.017 16 2 9 11 18 1 4 0 3.0 0 22.0
3/26/2014 Hunter L 3 25 13 66 .182 21 1 10 4 21 3 4 6 5.0 0 31.0
4/01/2014 Baruch L 3 32 15 75 .227 29 5 12 4 25 2 4 3 4.0 1 41.0
4/04/2014 Sage L 3 19 16 64 .047 19 1 2 7 17 2 10 0 7.0 3 27.0
4/09/2014 at New Jersey City L 3 19 10 54 .167 18 2 4 11 13 1 0 4 1.0 0 22.0
4/12/2014 vs Penn State Behrend L 3 23 11 64 .188 21 0 7 13 14 1 4 0 3.0 1 26.0
4/12/2014 vs Stevens L 4 43 22 110 .191 42 3 11 6 35 5 10 0 10.0 0 56.0
4/13/2014 vs NYU L 3 27 14 75 .173 26 6 15 7 19 0 2 0 1.0 0 34.0
4/25/2014 vs Stevens L 3 31 23 86 .093 31 2 10 6 37 2 6 3 5.0 2 38.0
4/26/2014 at Juniata College W 4 55 13 94 .447 52 0 12 4 35 4 18 6 13.0 1 68.0
Opponents 123 1079 634 2958 .150 1013 104 400 232 886 68 281 52 208.5 34 1,391.5
New Paltz 123 1640 584 3305 .320 1518 232 554 104 1024 77 365 37 259.5 25 2,131.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 8.77
Assists Per Set 8.24
Service Aces Per Set 0.85
Reception Errors Per Set 1.89
Digs Per Set 7.20
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.28
Points Per Set 11.31

Leaders

Team Leaders: Kills
Player High
Kills
Ferriter, Tim 331
Husmann, Christopher 273
Smith, Brian 209
Smith, Christian 198
Woessner, Steven 198
Team Leaders: Assists
Player High
Assists
Smith, Christian 715
Lutjen, John 577
Nardone, Kevin 139
Smith, Brian 16
Woessner, Steven 16
Team Leaders: Service Aces
Player High
Service Aces
Woessner, Steven 50
Smith, Christian 33
Ferriter, Tim 28
Lutjen, John 26
Smith, Brian 23
Team Leaders: Digs
Player High
Digs
Tuminelli, Victor 181
Lutjen, John 148
Smith, Christian 135
Ferriter, Tim 126
Smith, Brian 120
Team Leaders: Blocks
Player High
Blocks
Woessner, Steven 80.0
Husmann, Christopher 72.0
Smith, Christian 67.0
Ferriter, Tim 50.0
Lutjen, John 42.0