Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2013 Men's Volleyball Cumulative Statistics

Team (27-6, 8-3)

Overall Team Statistics
Statistic New Paltz Opponents
Attack
Kills 1618 1159
Errors 544 609
Attempts 3321 3052
Percent .323 .180
Kills Per Set 13.7 9.8
Set
Assists 1513 1103
Assists Per Set 12.8 9.3
Ball Handling Errors 20 16
Serve
Aces 181 86
Errors 479 334
Aces Per Set 1.5 .7
Receptions
Errors 85 181
Errors Per Set .7 1.5
Defense
Digs 1111 951
Digs Per Set 9.4 8.1
Blocking
Solo 87 71
Assists 260 271
Errors 56 43
Blocks 217.0 206.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ha, Kevin 10 7 2 13.0 1.30 7 0.70 5 26 .077 3 0.30 6 0.60 3
2 Nardone, Kevin 66 28 0 2.0 0.03 2 0.03 2 11 .000 20 0.30 0 0.00 0
3 Weber, Bryan 59 27 8 124.0 2.10 110 1.86 54 231 .242 4 0.07 8 0.14 10
4 Tuminelli, Victor 87 28 0 1.0 0.01 1 0.01 2 4 -.250 5 0.06 0 0.00 0
5 Garo, Misa 59 25 3 39.0 0.66 24 0.41 12 72 .167 275 4.66 12 0.20 20
6 Rabidoux, Dylan 46 23 6 82.0 1.78 58 1.26 10 107 .449 1 0.02 15 0.33 23
7 Smith, Brian 94 30 23 191.5 2.04 172 1.83 64 388 .278 18 0.19 7 0.07 24
8 Lilley, Chris 27 16 1 18.0 0.67 11 0.41 5 23 .261 34 1.26 5 0.19 15
9 Brown, Cameron 10 7 1 16.0 1.60 13 1.30 7 45 .133 3 0.30 2 0.20 5
10 O'Connor, Brian 96 30 28 188.0 1.96 132 1.38 33 282 .351 9 0.09 17 0.18 70
11 Husmann, Christopher 107 33 31 315.5 2.95 258 2.41 58 460 .435 18 0.17 23 0.21 65
12 Ferriter, Tim 105 31 30 407.0 3.88 345 3.29 113 676 .343 12 0.11 31 0.30 73
13 Nardiello, Danny 31 17 3 50.0 1.61 39 1.26 17 77 .286 1 0.03 2 0.06 18
14 O'Hara, J.R. 5 4 0 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 2
15 Smith, Christian 107 31 29 251.0 2.35 192 1.79 57 419 .322 548 5.12 22 0.21 60
16 Crowe, James 15 9 1 15.5 1.03 11 0.73 6 26 .192 20 1.33 4 0.27 9
17 Lutjen, John 107 32 30 282.5 2.64 224 2.09 92 437 .302 542 5.07 27 0.25 74
18 Honey, Kyle 11 8 2 19.0 1.73 18 1.64 6 33 .364 0 0.00 0 0.00 6
Total 118 33 2,016.0 17.08 1618 13.71 544 3321 .323 1513 12.82 181 1.53 479
Opponents 118 33 1,451.5 12.30 1159 9.82 609 3052 .180 1103 9.35 86 0.73 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ha, Kevin 10 11 1.10 1 36 .972 0.10 0 0 0 0.00 1 1
2 Nardone, Kevin 66 105 1.59 13 224 .942 0.20 0 0 0 0.00 0 1
3 Weber, Bryan 59 67 1.14 6 184 .967 0.10 4 4 8.0 0.14 1 0
4 Tuminelli, Victor 87 153 1.76 22 361 .939 0.25 0 0 0 0.00 0 2
5 Garo, Misa 59 70 1.19 0 7 1.000 0.00 1 4 5.0 0.08 2 3
6 Rabidoux, Dylan 46 19 0.41 0 4 1.000 0.00 2 14 16.0 0.35 2 0
7 Smith, Brian 94 104 1.11 8 353 .977 0.09 4 17 21.0 0.22 4 2
8 Lilley, Chris 27 12 0.44 0 6 1.000 0.00 1 2 3.0 0.11 0 2
9 Brown, Cameron 10 5 0.50 1 35 .971 0.10 0 2 2.0 0.20 0 0
10 O'Connor, Brian 96 32 0.33 0 3 1.000 0.00 13 52 65.0 0.68 14 0
11 Husmann, Christopher 107 56 0.52 2 52 .962 0.02 10 49 59.0 0.55 6 0
12 Ferriter, Tim 105 151 1.44 13 427 .970 0.12 17 28 45.0 0.43 8 0
13 Nardiello, Danny 31 9 0.29 1 11 .909 0.03 3 12 15.0 0.48 4 1
14 O'Hara, J.R. 5 1 0.20 2 5 .600 0.40 0 0 0 0.00 0 0
15 Smith, Christian 107 131 1.22 0 4 1.000 0.00 19 36 55.0 0.51 6 4
16 Crowe, James 15 17 1.13 0 11 1.000 0.00 0 1 1.0 0.07 0 0
17 Lutjen, John 107 162 1.51 1 19 .947 0.01 13 37 50.0 0.47 8 4
18 Honey, Kyle 11 6 0.55 0 1 1.000 0.00 0 2 2.0 0.18 0 0
Total 118 1111 9.42 85 1757 .952 0.72 87 260 217.0 1.84 56 20
Opponents 118 951 8.06 181 1919 .906 1.53 71 271 206.5 1.75 43 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ha, Kevin 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 1
2 Nardone, Kevin 29 11 0 1.0 0.03 1 0.03 1 6 .000 6 0.21 0 0.00 0
3 Weber, Bryan 19 10 2 38.5 2.03 33 1.74 19 67 .209 0 0.00 3 0.16 1
4 Tuminelli, Victor 27 9 0 0 0.00 0 0.00 1 1 -1.000 1 0.04 0 0.00 0
5 Garo, Misa 14 8 0 5.5 0.39 4 0.29 2 19 .105 65 4.64 1 0.07 6
6 Rabidoux, Dylan 20 9 2 28.5 1.43 20 1.00 2 35 .514 0 0.00 4 0.20 8
7 Smith, Brian 34 10 9 69.5 2.04 63 1.85 23 135 .296 5 0.15 2 0.06 7
8 Lilley, Chris 9 5 0 1.5 0.17 1 0.11 0 1 1.000 11 1.22 0 0.00 6
9 Brown, Cameron 1 1 0 2.0 2.00 1 1.00 1 9 .000 0 0.00 0 0.00 0
10 O'Connor, Brian 32 10 9 66.0 2.06 48 1.50 10 90 .422 2 0.06 4 0.13 18
11 Husmann, Christopher 38 11 11 119.0 3.13 97 2.55 22 166 .452 3 0.08 10 0.26 22
12 Ferriter, Tim 38 11 11 155.5 4.09 128 3.37 42 243 .354 2 0.05 13 0.34 25
13 Nardiello, Danny 9 6 0 13.0 1.44 9 1.00 6 21 .143 0 0.00 0 0.00 7
14 O'Hara, J.R. 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Smith, Christian 38 11 11 93.5 2.46 66 1.74 14 141 .369 230 6.05 16 0.42 31
16 Crowe, James 5 3 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 4
17 Lutjen, John 39 11 11 91.5 2.35 74 1.90 43 162 .191 183 4.69 5 0.13 21
18 Honey, Kyle 3 3 0 4.0 1.33 4 1.33 3 9 .111 0 0.00 0 0.00 2
Total 40 11 690.0 17.25 550 13.75 191 1111 .323 510 12.75 58 1.45 160
Opponents 40 11 494.0 12.35 395 9.88 201 1013 .192 376 9.40 27 0.68 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ha, Kevin 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Nardone, Kevin 29 57 1.97 5 106 .953 0.17 0 0 0 0.00 0 0
3 Weber, Bryan 19 13 0.68 2 58 .966 0.11 2 1 3.0 0.16 1 0
4 Tuminelli, Victor 27 33 1.22 6 116 .948 0.22 0 0 0 0.00 0 1
5 Garo, Misa 14 17 1.21 0 0 .000 0.00 0 1 1.0 0.07 0 2
6 Rabidoux, Dylan 20 3 0.15 0 0 .000 0.00 0 9 9.0 0.45 1 0
7 Smith, Brian 34 31 0.91 3 139 .978 0.09 2 5 7.0 0.21 3 1
8 Lilley, Chris 9 3 0.33 0 2 1.000 0.00 0 1 1.0 0.11 0 0
9 Brown, Cameron 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
10 O'Connor, Brian 32 5 0.16 0 0 .000 0.00 5 18 23.0 0.72 6 0
11 Husmann, Christopher 38 25 0.66 1 20 .950 0.03 3 18 21.0 0.55 1 0
12 Ferriter, Tim 38 49 1.29 3 156 .981 0.08 8 13 21.0 0.55 2 0
13 Nardiello, Danny 9 1 0.11 0 0 .000 0.00 1 6 7.0 0.78 1 0
14 O'Hara, J.R. 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
15 Smith, Christian 38 59 1.55 0 3 1.000 0.00 4 15 19.0 0.50 0 0
16 Crowe, James 5 5 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
17 Lutjen, John 39 56 1.44 0 10 1.000 0.00 5 15 20.0 0.51 2 2
18 Honey, Kyle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 358 8.95 27 628 .957 0.68 30 104 82.0 2.05 17 6
Opponents 40 307 7.68 58 696 .917 1.45 21 102 72.0 1.80 12 4

Match-By-Match

New Paltz

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2013 Hunter W 3 37 7 58 .517 35 8 13 3 15 1 6 4 4.0 1 49.0
1/26/2013 at Daniel Webster W 3 39 7 62 .516 31 7 13 1 20 4 4 4 6.0 0 52.0
1/26/2013 vs MIT W 5 37 26 126 .087 33 2 24 6 42 3 10 4 8.0 0 47.0
1/27/2013 at Rivier W 3 34 12 77 .286 33 8 12 3 40 3 14 0 10.0 0 52.0
1/27/2013 vs Endicott W 3 39 20 97 .196 37 7 14 3 37 3 0 1 3.0 0 49.0
1/30/2013 Bard W 3 44 8 73 .493 38 12 16 3 27 1 10 2 6.0 2 62.0
2/07/2013 Baruch W 5 63 23 161 .248 61 8 20 3 56 2 12 0 8.0 2 79.0
2/09/2013 vs Elmira W 3 35 12 70 .329 32 5 14 1 20 5 14 0 12.0 0 52.0
2/10/2013 at Medaille College L 5 62 30 125 .256 60 5 17 6 35 2 19 6 11.5 2 78.5
2/10/2013 vs D'Youville W 3 43 9 87 .391 41 5 16 1 30 1 12 1 7.0 0 55.0
2/13/2013 at Stevens L 5 60 24 142 .254 58 2 21 1 45 1 4 0 3.0 0 65.0
2/15/2013 vs Penn State-Altoona W 3 47 17 98 .306 44 8 17 1 28 2 4 0 4.0 2 59.0
2/16/2013 vs Springfield L 4 54 20 107 .318 50 3 21 6 27 4 8 0 8.0 0 65.0
2/16/2013 at Juniata L 4 59 29 124 .242 58 3 14 2 40 3 5 1 5.5 1 67.5
2/20/2013 SUNYIT W 4 51 15 100 .360 46 9 19 4 35 2 14 1 9.0 0 69.0
2/26/2013 at NYU W 3 41 16 87 .287 35 3 10 1 27 1 6 2 4.0 0 48.0
3/02/2013 vs Eastern Mennonite W 3 43 17 86 .302 42 2 10 1 22 3 6 3 6.0 1 51.0
3/02/2013 at Cairn W 3 31 8 68 .338 27 5 10 4 20 4 6 1 7.0 0 43.0
3/06/2013 Vassar W 3 40 15 84 .298 38 5 15 0 32 6 9 2 10.5 0 55.5
3/09/2013 Nazareth L 5 63 30 134 .246 57 7 11 4 40 6 8 0 10.0 0 80.0
3/09/2013 Penn State-Behrend W 3 59 20 124 .315 55 2 9 4 47 4 0 0 4.0 1 65.0
3/10/2013 Hilbert W 3 52 12 85 .471 50 3 12 2 20 1 8 3 5.0 1 60.0
3/22/2013 vs Penn State-Altoona W 3 49 17 94 .340 46 5 12 1 30 0 2 1 1.0 1 55.0
3/23/2013 vs Eastern Mennonite W 4 71 18 142 .373 67 5 15 4 44 1 12 2 7.0 2 83.0
3/23/2013 at Stevenson W 5 74 23 167 .305 72 7 15 3 76 2 8 4 6.0 1 87.0
3/29/2013 vs Johnson & Wales W 4 53 15 109 .349 47 8 14 2 41 1 16 2 9.0 1 70.0
3/29/2013 vs NYU-Polytechnic W 3 42 16 83 .313 41 12 14 2 32 2 4 2 4.0 0 58.0
3/30/2013 vs Nazareth W 3 48 13 86 .407 46 0 13 2 24 1 7 2 4.5 0 52.5
3/30/2013 at Vassar W 3 44 12 91 .352 41 2 14 1 34 4 4 5 6.0 0 52.0
4/02/2013 at New Jersey City U. W 3 44 7 64 .578 41 8 16 1 23 1 8 0 5.0 0 57.0
4/10/2013 Ramapo W 3 42 12 80 .375 38 6 13 3 37 4 6 3 7.0 1 55.0
4/13/2013 vs Medaille W 3 41 10 82 .378 40 3 8 2 25 6 8 0 10.0 1 54.0
4/13/2013 vs Stevens L 5 77 24 148 .358 73 6 17 4 40 3 6 0 6.0 0 89.0
New Paltz 118 1618 544 3321 .323 1513 181 479 85 1111 87 260 56 217.0 20 2,016.0
Opponents 118 1159 609 3052 .180 1103 86 334 181 951 71 271 43 206.5 16 1,451.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.71
Assists Per Set 12.82
Service Aces Per Set 1.53
Reception Errors Per Set 0.72
Digs Per Set 9.42
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.17
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2013 at Hunter L 3 21 21 61 .000 20 3 6 8 10 1 0 0 1.0 0 25.0
1/26/2013 Daniel Webster L 3 18 15 58 .052 18 1 8 7 10 4 0 4 4.0 1 23.0
1/26/2013 vs MIT L 5 49 35 134 .104 49 6 25 2 52 5 6 6 8.0 0 63.0
1/27/2013 Rivier L 3 19 25 88 -.068 17 3 5 8 28 3 8 0 7.0 0 29.0
1/27/2013 vs Endicott L 3 22 12 77 .130 21 3 10 7 29 2 14 0 9.0 0 34.0
1/30/2013 at Bard L 3 16 12 58 .069 14 3 7 12 17 1 4 0 3.0 0 22.0
2/07/2013 at Baruch L 5 60 27 150 .220 55 3 10 8 64 1 18 0 10.0 0 73.0
2/09/2013 vs Elmira L 3 40 23 89 .191 38 1 16 5 18 2 6 1 5.0 0 46.0
2/10/2013 Medaille College W 5 52 22 117 .256 52 6 14 5 27 3 16 4 11.0 0 69.0
2/10/2013 vs D'Youville L 3 27 19 80 .100 25 1 6 5 29 1 2 1 2.0 1 30.0
2/13/2013 Stevens W 5 57 14 119 .361 55 1 19 2 48 4 10 2 9.0 0 67.0
2/15/2013 vs Penn State-Altoona L 3 17 13 59 .068 16 1 5 8 24 2 6 0 5.0 0 23.0
2/16/2013 vs Springfield W 4 48 15 93 .355 46 7 19 3 23 3 6 0 6.0 0 61.0
2/16/2013 Juniata W 4 55 15 113 .354 48 2 13 3 29 9 14 1 16.0 0 73.0
2/20/2013 at SUNYIT L 4 19 30 92 -.120 16 4 6 9 28 2 8 1 6.0 1 29.0
2/26/2013 NYU L 3 38 16 86 .256 37 1 16 3 24 1 12 2 7.0 0 46.0
3/02/2013 vs Eastern Mennonite L 3 25 21 73 .055 24 1 2 2 20 0 12 3 6.0 1 32.0
3/02/2013 Cairn L 3 30 24 82 .073 30 4 12 5 23 0 8 2 4.0 0 38.0
3/06/2013 at Vassar L 3 21 20 77 .013 18 0 8 5 27 0 8 0 4.0 1 25.0
3/09/2013 at Nazareth W 5 62 23 131 .298 61 4 15 7 34 5 22 1 16.0 0 82.0
3/09/2013 at Penn State-Behrend L 3 33 9 97 .247 32 4 7 2 39 2 12 0 8.0 0 45.0
3/10/2013 at Hilbert L 3 30 13 67 .254 28 2 5 3 16 0 2 0 1.0 1 33.0
3/22/2013 vs Penn State-Altoona L 3 24 11 70 .186 23 1 5 5 22 1 4 1 3.0 5 28.0
3/23/2013 vs Eastern Mennonite L 4 49 18 118 .263 49 4 8 5 45 2 12 1 8.0 1 61.0
3/23/2013 Stevenson L 5 54 20 157 .217 51 3 9 7 64 0 20 2 10.0 2 67.0
3/29/2013 vs Johnson & Wales L 4 42 21 114 .184 42 2 14 8 35 3 10 1 8.0 1 52.0
3/29/2013 vs NYU-Polytechnic L 3 22 10 70 .171 21 2 9 12 23 0 4 0 2.0 0 26.0
3/30/2013 vs Nazareth L 3 33 14 77 .247 32 2 11 0 21 0 7 0 3.5 0 38.5
3/30/2013 Vassar L 3 31 19 91 .132 28 1 8 2 26 3 8 2 7.0 0 39.0
4/02/2013 New Jersey City U. L 3 19 14 57 .088 15 1 6 8 12 3 2 5 4.0 1 24.0
4/10/2013 at Ramapo L 3 24 19 83 .060 24 3 9 6 21 2 2 1 3.0 0 30.0
4/13/2013 vs Medaille L 3 34 24 85 .118 31 2 7 3 25 2 2 1 3.0 0 39.0
4/13/2013 vs Stevens W 5 68 15 129 .411 67 4 14 6 38 4 6 1 7.0 0 79.0
Opponents 118 1159 609 3052 .180 1103 86 334 181 951 71 271 43 206.5 16 1,451.5
New Paltz 118 1618 544 3321 .323 1513 181 479 85 1111 87 260 56 217.0 20 2,016.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 9.82
Assists Per Set 9.35
Service Aces Per Set 0.73
Reception Errors Per Set 1.53
Digs Per Set 8.06
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.14
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Ferriter, Tim 345
Husmann, Christopher 258
Lutjen, John 224
Smith, Christian 192
Smith, Brian 172
Team Leaders: Assists
Player High
Assists
Smith, Christian 548
Lutjen, John 542
Garo, Misa 275
Lilley, Chris 34
Crowe, James 20
Team Leaders: Service Aces
Player High
Service Aces
Ferriter, Tim 31
Lutjen, John 27
Husmann, Christopher 23
Smith, Christian 22
O'Connor, Brian 17
Team Leaders: Digs
Player High
Digs
Lutjen, John 162
Tuminelli, Victor 153
Ferriter, Tim 151
Smith, Christian 131
Nardone, Kevin 105
Team Leaders: Blocks
Player High
Blocks
O'Connor, Brian 65.0
Husmann, Christopher 59.0
Smith, Christian 55.0
Lutjen, John 50.0
Ferriter, Tim 45.0