Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2011 Men's Soccer Cumulative Statistics

Team (8-10-1, 4-4-1)

Overall Team Statistics
Statistic New Paltz Opponents
Shots
Goals 26 23
Goals Per Game 1.37 1.21
Shots 302 236
Shots Per Game 15.9 12.4
Shots Percentage 0.086 0.097
Shots On Goal 123-302 99-236
Shots On Goal Percentage 0.407 0.419
Penalties
Yellow Cards 25 28
Red Cards 2 1
Miscellaneous
Assists 21 16
Saves 76 97
Fouls 296 294
Corner Kicks 93 90
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Garafola, Tommy 17Garafola, Tommy 19 19 1570 3 8 14 61 0.049 25 0.410 1-0 2 1-1
23 Altadonna, Jimmy 23Altadonna, Jimmy 13 12 744 5 2 12 33 0.152 16 0.485 1-1 3 0-0
7 Santalesa, Michael 7Santalesa, Michael 17 16 829 4 1 9 31 0.129 17 0.548 2-1 1 0-0
3 Khosroshvili, Shanshe 3Khosroshvili, Shanshe 19 18 1040 3 2 8 44 0.068 17 0.386 1-0 1 0-0
20 Browne, Stephen 20Browne, Stephen 19 0 711 3 0 6 13 0.231 7 0.538 1-0 0 0-0
16 Lane, Harrison 16Lane, Harrison 19 11 795 2 1 5 27 0.074 9 0.333 2-0 0 0-0
5 Johnson, Alec 5Johnson, Alec 16 6 960 2 0 4 11 0.182 3 0.273 0-0 0 0-0
2 Emberger, Joe 2Emberger, Joe 18 18 1298 0 3 3 19 0.000 2 0.105 4-0 0 0-0
14 Spina, Brian 14Spina, Brian 19 14 1203 1 1 3 6 0.167 2 0.333 1-0 0 0-0
12 Jacobsen, Mike 12Jacobsen, Mike 9 0 192 1 0 2 7 0.143 2 0.286 0-0 0 0-0
10 Lis-Simmons, Jamal 10Lis-Simmons, Jamal 19 19 1735 1 0 2 11 0.091 6 0.545 2-0 0 0-0
8 Ujvary, Brendan 8Ujvary, Brendan 19 19 1425 1 0 2 4 0.250 2 0.500 1-0 1 0-0
22 Bafumi, Stephen 22Bafumi, Stephen 14 3 571 0 1 1 6 0.000 2 0.333 2-0 0 0-0
6 DiPaola, Nicholas 6DiPaola, Nicholas 15 13 1127 0 1 1 7 0.000 2 0.286 2-0 0 0-0
4 Martel, Evan 4Martel, Evan 17 1 567 0 1 1 12 0.000 6 0.500 0-0 0 0-0
19 Alexiou, Dimitris 19Alexiou, Dimitris 15 2 661 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Baker, Liam 11Baker, Liam 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Berbrick, James 18Berbrick, James 5 0 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Intemann, Brian 25Intemann, Brian 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Levko, Michael 24Levko, Michael 7 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 McGaley, James 13McGaley, James 4 0 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Montoya, Andres 0Montoya, Andres 5 2 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Power, Conor 1Power, Conor 13 13 1201 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Rubinstein, Matt 15Rubinstein, Matt 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Vandy, Robert 21Vandy, Robert 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Viscardi, Tom 26Viscardi, Tom 5 4 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wexler, Robert 9Wexler, Robert 19 19 1562 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Total 19 - 19317 26 21 73 302 0.086 123 0.407 25-2 8 1-1
Opponent 19 - 19489 23 16 62 236 0.097 99 0.419 28-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montoya, Andres 0Montoya, Andres 5 2 340:53 5 1.32 12 0.706 1 3 0 0 43
1 Power, Conor 1Power, Conor 13 13 1200:46 14 1.05 44 0.759 5 7 1 5 158
26 Viscardi, Tom 26Viscardi, Tom 4 4 225:00 4 1.60 16 0.800 2 0 0 0 33
Total 19 - 1766:39 23 1.17 72 0.758 8 10 1 6 234
Opponents 19 - 1766:39 26 1.32 96 0.787 6 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Santalesa, Michael 7Santalesa, Michael 9 9 484 4 1 9 20 0.200 12 0.600 1-0 1 0-0
23 Altadonna, Jimmy 23Altadonna, Jimmy 8 7 491 3 2 8 27 0.111 12 0.444 1-0 2 0-0
17 Garafola, Tommy 17Garafola, Tommy 9 9 816 1 5 7 32 0.031 13 0.406 1-0 0 0-0
16 Lane, Harrison 16Lane, Harrison 9 3 323 2 0 4 8 0.250 4 0.500 1-0 0 0-0
2 Emberger, Joe 2Emberger, Joe 8 8 596 0 3 3 9 0.000 0 0.000 2-0 0 0-0
3 Khosroshvili, Shanshe 3Khosroshvili, Shanshe 9 9 498 1 1 3 23 0.043 9 0.391 0-0 1 0-0
5 Johnson, Alec 5Johnson, Alec 7 2 434 1 0 2 6 0.167 2 0.333 0-0 0 0-0
14 Spina, Brian 14Spina, Brian 9 8 578 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 DiPaola, Nicholas 6DiPaola, Nicholas 9 8 718 0 1 1 6 0.000 1 0.167 1-0 0 0-0
4 Martel, Evan 4Martel, Evan 9 0 267 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Alexiou, Dimitris 19Alexiou, Dimitris 5 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bafumi, Stephen 22Bafumi, Stephen 8 0 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Baker, Liam 11Baker, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Berbrick, James 18Berbrick, James 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Browne, Stephen 20Browne, Stephen 9 0 322 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Intemann, Brian 25Intemann, Brian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jacobsen, Mike 12Jacobsen, Mike 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Levko, Michael 24Levko, Michael 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Lis-Simmons, Jamal 10Lis-Simmons, Jamal 9 9 846 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Montoya, Andres 0Montoya, Andres 2 2 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Power, Conor 1Power, Conor 6 6 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ujvary, Brendan 8Ujvary, Brendan 9 9 734 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Viscardi, Tom 26Viscardi, Tom 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wexler, Robert 9Wexler, Robert 9 9 746 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 9 - 9265 13 14 40 156 0.083 59 0.378 25-2 4 0-0
Opponent 9 - 9267 12 8 32 107 0.112 46 0.430 28-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Montoya, Andres 0Montoya, Andres 2 2 196:21 3 1.38 5 0.625 1 1 0 0 26
1 Power, Conor 1Power, Conor 6 6 560:00 7 1.13 23 0.767 2 3 1 2 70
26 Viscardi, Tom 26Viscardi, Tom 1 1 90:00 2 2.00 5 0.714 1 0 0 0 11
Total 9 - 846:21 12 1.28 33 0.733 4 4 1 2 107
Opponents 9 - 846:21 13 1.38 46 0.780 2 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Montclair State L 0-1 (0-1-0) 264
9/4/2011 at Stevens W 1-0 (1-1-0) 316 Jimmy Altadonna (0)
9/6/2011 at Skidmore L 0-1 (1-2) 485
9/10/2011 vs NYU-Polytechnic W 1-0 (2-2-0) 50 Tommy Garafola (1)
9/11/2011 at Green Mountain W 4-0 (3-2) 50 Tommy Garafola (2) (Brian Spina , Shanshe Khosroshvili)
Stephen Browne (1)
Shanshe Khosroshvili (1) (Tommy Garafola)
Mike Jacobsen (1)
9/13/2011 at Vassar L 0-3 (3-3) 92
9/17/2011 vs Union L 1-2 (3-4-0) 121 Stephen Browne (2)
9/18/2011 at Bard W 4-0 (4-4) 75 Brendan Ujvary (1) (Stephen Bafumi , Tommy Garafola)
Jamal Lis-Simmons (1)
Stephen Browne (3)
Alec Johnson (1) (Harrison Lane)
9/23/2011 at Cortland T 2-2 (4-4-1, 0-0-1 SUNYAC) 0-0-1 SUNYAC 128 Michael Santalesa (1) (Joe Emberger , Tommy Garafola)
Alec Johnson (2) (Nicholas DiPaola)
9/24/2011 at Oswego W 2-0 (5-4-1, 1-0-1 SUNYAC) 1-0-1 SUNYAC 183 Shanshe Khosroshvili (0) (Tommy Garafola)
Brian Spina (0) (Tommy Garafola)
9/30/2011 vs Geneseo L 0-1 (5-5-1 (1-1-1 SUNYAC)) 138
10/1/2011 vs Brockport L 0-1 (5-6-1 (1-2-1 SUNYAC)) 111
10/7/2011 vs Plattsburgh W 1-0 (6-6-1, 2-2-1 SUNYAC) 2-2-1 SUNYAC 140 Jimmy Altadonna (2) (Evan Martel)
10/8/2011 vs Potsdam L 2-3 (6-7-1, 2-3-1 SUNYAC) 2-3-1 SUNYAC 152 Michael Santalesa (2) (Shanshe Khosroshvili)
Harrison Lane (1) (Tommy Garafola)
10/15/2011 at Oneonta L 1-2 (5-8-1/ 2-4-1 SUNYAC) 523 Michael Santalesa (3) (Tommy Garafola)
10/21/2011 at Fredonia W 2-1 (7-8-1, 3-4-1 SUNYAC) 3-4-1 SUNYAC 115 Jimmy Altadonna (0) (Joe Emberger)
Michael Santalesa (0) (Joe Emberger)
10/22/2011 at Buffalo State W 3-2 (8-8-1/4-4-1) 95 Harrison Lane (2) (Jimmy Altadonna)
Tommy Garafola (3) (Jimmy Altadonna)
Jimmy Altadonna (4) (Michael Santalesa)
10/26/2011 vs Drew L 0-1 (8-9-1) 113
10/29/2011 at Geneseo L 2-3 (8-10-1) 350 Shanshe Khosroshvili (0) (Tommy Garafola)
Jimmy Altadonna (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Montclair State 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 985
9/4/2011 at Stevens 1-0 1 0 2 8 0.125 5 0.625 3-1 1 0-0 965
9/6/2011 at Skidmore 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1012
9/10/2011 vs NYU-Polytechnic 1-0 1 0 2 13 0.077 5 0.385 1-0 1 1-1 966
9/11/2011 at Green Mountain 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 991
9/13/2011 at Vassar 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 992
9/17/2011 vs Union 1-2 1 0 2 16 0.063 5 0.313 3-1 0 0-0 1081
9/18/2011 at Bard 4-0 4 3 11 26 0.154 9 0.346 0-0 1 0-0 990
9/23/2011 at Cortland 2-2 2 3 7 26 0.077 13 0.500 3-0 0 0-0 1210
9/24/2011 at Oswego 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 991
9/30/2011 vs Geneseo 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 992
10/1/2011 vs Brockport 0-1 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
10/7/2011 vs Plattsburgh 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/8/2011 vs Potsdam 2-3 2 2 6 20 0.100 9 0.450 0-0 0 0-0 990
10/15/2011 at Oneonta 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 966
10/21/2011 at Fredonia 2-1 2 2 6 31 0.065 10 0.323 1-0 1 0-0 1169
10/22/2011 at Buffalo State 3-2 3 3 9 17 0.176 7 0.412 3-0 1 0-0 967
10/26/2011 vs Drew 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/29/2011 at Geneseo 2-3 2 1 5 12 0.167 10 0.833 1-0 0 0-0 1080
Total 26-23 26 21 73 302 0.086 123 0.407 25-2 8 1-1 19317
Opponent - 23 16 62 236 0.097 99 0.419 28-1 10 - 19489

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Montclair State 0-1 90:00 1 1.00 5 0.833 0 1 0 0 21
9/4/2011 Stevens 1-0 90:00 0 0.50 2 1.000 1 0 0 1 12
9/6/2011 Skidmore 0-1 90:00 1 0.67 5 0.833 0 1 0 0 14
9/10/2011 NYU-Polytechnic 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/11/2011 Green Mountain 4-0 90:00 0 0.40 1 1.000 1 0 0 1 2
9/13/2011 Vassar 0-3 90:00 3 0.83 5 0.625 0 1 0 0 18
9/17/2011 Union 1-2 100:46 2 0.98 2 0.500 0 1 0 0 15
9/18/2011 Bard 4-0 90:00 0 0.86 3 1.000 1 0 0 1 5
9/23/2011 Cortland 2-2 110:00 2 0.96 2 0.500 0 0 1 0 12
9/24/2011 Oswego 2-0 90:00 0 0.87 2 1.000 1 0 0 1 5
9/30/2011 Geneseo 0-1 90:00 1 0.88 3 0.750 0 1 0 0 12
10/1/2011 Brockport 0-1 90:00 1 0.89 4 0.800 0 1 0 0 11
10/7/2011 Plattsburgh 1-0 90:00 0 0.82 8 1.000 1 0 0 1 17
10/8/2011 Potsdam 2-3 90:00 3 0.98 5 0.625 0 1 0 0 13
10/15/2011 Oneonta 1-2 90:00 2 1.04 3 0.600 0 1 0 0 12
10/21/2011 Fredonia 2-1 106:21 1 1.03 2 0.667 1 0 0 0 14
10/22/2011 Buffalo State 3-2 90:00 2 1.08 5 0.714 1 0 0 0 11
10/26/2011 Drew 0-1 90:00 1 1.08 10 0.909 0 1 0 0 21
10/29/2011 Geneseo 2-3 99:32 3 1.17 8 0.727 0 1 0 0 16
Totals - 1765 23 1.17 76 0.768 8 10 1 6 234
Opponent - 1766:39 26 1.32 97 0.789 10 8 1 6 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Montclair State 1-0 1 0 2 21 0.048 6 0.286 0-0 1 0-0 996
9/4/2011 Stevens 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
9/6/2011 Skidmore 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 1034
9/10/2011 NYU-Polytechnic 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/11/2011 Green Mountain 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/13/2011 Vassar 3-0 3 1 7 19 0.158 8 0.421 0-0 1 1-1 1021
9/17/2011 Union 2-1 2 2 6 15 0.133 4 0.267 4-0 1 0-0 1110
9/18/2011 Bard 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/23/2011 Cortland 2-2 2 2 6 12 0.167 4 0.333 1-0 0 0-0 1210
9/24/2011 Oswego 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1021
9/30/2011 Geneseo 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/1/2011 Brockport 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 989
10/7/2011 Plattsburgh 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 973
10/8/2011 Potsdam 3-2 3 2 8 14 0.214 8 0.571 3-0 1 0-0 990
10/15/2011 Oneonta 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 934
10/21/2011 Fredonia 1-2 1 0 2 13 0.077 3 0.231 1-0 0 0-0 1170
10/22/2011 Buffalo State 2-3 2 1 5 11 0.182 7 0.636 4-1 0 0-0 990
10/26/2011 Drew 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 991
10/29/2011 Geneseo 3-2 3 3 9 17 0.176 11 0.647 2-0 1 0-0 1109
Total 23-26 23 16 62 236 0.097 99 0.419 28-1 10 1-1 19489
New Paltz - 26 21 73 302 0.086 123 0.407 25-2 8 - 19317

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Montclair State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 15
9/4/2011 Stevens 0-1 90:00 1 0.50 4 0.800 0 1 0 0 8
9/6/2011 Skidmore 1-0 90:00 0 0.33 6 1.000 1 0 0 1 14
9/10/2011 NYU-Polytechnic 0-1 90:00 1 0.50 4 0.800 0 1 0 0 12
9/11/2011 Green Mountain 0-4 90:00 4 1.20 8 0.667 0 1 0 0 20
9/13/2011 Vassar 3-0 90:00 0 1.00 5 1.000 1 0 0 1 11
9/17/2011 Union 2-1 100:46 1 0.98 4 0.800 1 0 0 0 16
9/18/2011 Bard 0-4 90:00 4 1.35 5 0.556 0 1 0 0 26
9/23/2011 Cortland 2-2 110:00 2 1.39 11 0.846 0 0 1 0 26
9/24/2011 Oswego 0-2 90:00 2 1.45 2 0.500 0 1 0 0 10
9/30/2011 Geneseo 1-0 90:00 0 1.32 2 1.000 1 0 0 1 7
10/1/2011 Brockport 1-0 90:00 0 1.22 3 1.000 1 0 0 1 17
10/7/2011 Plattsburgh 0-1 90:00 1 1.20 5 0.833 0 1 0 0 16
10/8/2011 Potsdam 3-2 90:00 2 1.26 7 0.778 1 0 0 0 20
10/15/2011 Oneonta 2-1 90:00 1 1.24 4 0.800 1 0 0 0 12
10/21/2011 Fredonia 1-2 106:21 2 1.27 8 0.800 0 1 0 0 31
10/22/2011 Buffalo State 2-3 90:00 3 1.37 4 0.571 0 1 0 0 17
10/26/2011 Drew 1-0 90:00 0 1.30 4 1.000 1 0 0 1 10
10/29/2011 Geneseo 3-2 99:32 2 1.32 8 0.800 1 0 0 0 12
Totals - 1765 26 1.32 97 0.789 10 8 1 6 300
New Paltz - 1766:39 23 1.17 76 0.768 8 10 1 6 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Montclair State 0-1 0/1 0/0 15/21 3/6 5/5 2/0 0/0
9/4/2011 at Stevens 1-0 1/0 0/0 8/12 5/2 1/4 3/3 1/0
9/6/2011 at Skidmore 0-1 0/1 0/1 14/14 6/6 1/7 1/3 0/0
9/10/2011 vs NYU-Polytechnic 1-0 1/0 0/0 13/3 5/1 13/5 1/1 0/0
9/11/2011 at Green Mountain 4-0 4/0 3/0 21/2 12/1 12/1 0/0 0/0
9/13/2011 at Vassar 0-3 0/3 0/1 11/19 5/8 4/6 0/0 0/0
9/17/2011 vs Union 1-2 1/2 0/2 16/15 5/4 3/7 3/4 1/0
9/18/2011 at Bard 4-0 4/0 3/0 26/5 9/3 9/5 0/0 0/0
9/23/2011 at Cortland 2-2 2/2 3/2 26/12 13/4 3/8 3/1 0/0
9/24/2011 at Oswego 2-0 2/0 2/0 10/5 4/2 4/2 1/1 0/0
9/30/2011 vs Geneseo 0-1 0/1 0/1 7/12 2/4 1/4 0/1 0/0
10/1/2011 vs Brockport 0-1 0/1 0/1 17/11 3/5 7/2 3/2 0/0
10/7/2011 vs Plattsburgh 1-0 1/0 1/0 16/17 6/8 4/5 0/1 0/0
10/8/2011 vs Potsdam 2-3 2/3 2/2 20/14 9/8 4/6 0/3 0/0
10/15/2011 at Oneonta 1-2 1/2 1/1 12/12 5/5 2/4 1/1 0/0
10/21/2011 at Fredonia 2-1 2/1 2/0 31/13 10/3 6/5 1/1 0/0
10/22/2011 at Buffalo State 3-2 3/2 3/1 17/11 7/7 5/1 3/4 0/1
10/26/2011 vs Drew 0-1 0/1 0/1 10/21 4/11 5/7 2/0 0/0
10/29/2011 at Geneseo 2-3 2/3 1/3 12/17 10/11 4/6 1/2 0/0
Totals 26/23 21/16 302/236 123/99 93/90 25/28 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Green Mountain (9/11/2011)
Bard (9/18/2011)
GOALS 4 Green Mountain (9/11/2011)
Bard (9/18/2011)
ASSISTS 3 Green Mountain (9/11/2011)
Bard (9/18/2011)
Cortland (9/23/2011)
Buffalo State (10/22/2011)
SHOTS 31 Fredonia (10/21/2011)
SHOTS ON GOAL 13 Cortland (9/23/2011)
SAVES 10 Drew (10/26/2011)
FOULS 25 Cortland (9/23/2011)
CORNER KICKS 13 NYU-Polytechnic (9/10/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Geneseo (10/29/2011)
GOALS 3 Vassar (9/13/2011)
Potsdam (10/8/2011)
Geneseo (10/29/2011)
ASSISTS 3 Geneseo (10/29/2011)
SHOTS 21 Montclair State (9/2/2011)
Drew (10/26/2011)
SHOTS ON GOAL 11 Drew (10/26/2011)
Geneseo (10/29/2011)
SAVES 11 Cortland (9/23/2011)
FOULS 27 Brockport (10/1/2011)
CORNER KICKS 8 Cortland (9/23/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (9/4/2011)
NYU-Polytechnic (9/10/2011)
Union (9/17/2011)
GOALS 1 Stevens (9/4/2011)
NYU-Polytechnic (9/10/2011)
Union (9/17/2011)
Plattsburgh (10/7/2011)
Oneonta (10/15/2011)
ASSISTS 1 Plattsburgh (10/7/2011)
Oneonta (10/15/2011)
Geneseo (10/29/2011)
SHOTS 7 Stevens (9/4/2011)
Geneseo (9/30/2011)
SHOTS ON GOAL 2 Montclair State (9/2/2011)
Geneseo (9/30/2011)
Brockport (10/1/2011)
SAVES 1 Stevens (9/4/2011)
NYU-Polytechnic (9/10/2011)
Green Mountain (9/11/2011)
Union (9/17/2011)
Cortland (9/23/2011)
Oswego (9/24/2011)
Fredonia (10/21/2011)
FOULS 10 Montclair State (9/2/2011)
NYU-Polytechnic (9/10/2011)
Vassar (9/13/2011)
Bard (9/18/2011)
CORNER KICKS 1 Stevens (9/4/2011)
Skidmore (9/6/2011)
Geneseo (9/30/2011)
Oneonta (10/15/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montclair State (9/2/2011)
Fredonia (10/21/2011)
GOALS 1 Montclair State (9/2/2011)
Skidmore (9/6/2011)
Geneseo (9/30/2011)
Brockport (10/1/2011)
Fredonia (10/21/2011)
Drew (10/26/2011)
ASSISTS 1 Skidmore (9/6/2011)
Vassar (9/13/2011)
Geneseo (9/30/2011)
Brockport (10/1/2011)
Oneonta (10/15/2011)
Buffalo State (10/22/2011)
Drew (10/26/2011)
SHOTS 2 NYU-Polytechnic (9/10/2011)
Green Mountain (9/11/2011)
SHOTS ON GOAL 1 Stevens (9/4/2011)
NYU-Polytechnic (9/10/2011)
Green Mountain (9/11/2011)
Oswego (9/24/2011)
SAVES 2 Montclair State (9/2/2011)
Oswego (9/24/2011)
Geneseo (9/30/2011)
Brockport (10/1/2011)
FOULS 6 Green Mountain (9/11/2011)
Oneonta (10/15/2011)
CORNER KICKS 1 Green Mountain (9/11/2011)
Oswego (9/24/2011)
Brockport (10/1/2011)
Buffalo State (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Buffalo State (10/22/2011)
GOALS 1 Stevens (9/4/2011)
NYU-Polytechnic (9/10/2011)
Green Mountain (9/11/2011)
Union (9/17/2011)
Bard (9/18/2011)
Cortland (9/23/2011)
Oswego (9/24/2011)
Plattsburgh (10/7/2011)
Potsdam (10/8/2011)
Oneonta (10/15/2011)
Fredonia (10/21/2011)
Buffalo State (10/22/2011)
Geneseo (10/29/2011)
ASSISTS 2 Oswego (9/24/2011)
Fredonia (10/21/2011)
Buffalo State (10/22/2011)
SHOTS 8 Cortland (9/23/2011)
Fredonia (10/21/2011)
SHOTS ON GOAL 5 Fredonia (10/21/2011)
SAVES 8 Plattsburgh (10/7/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Green Mountain (9/11/2011)
Bard (9/18/2011)
GOALS 4 Green Mountain (9/11/2011)
Bard (9/18/2011)
ASSISTS 3 Green Mountain (9/11/2011)
Bard (9/18/2011)
Cortland (9/23/2011)
Buffalo State (10/22/2011)
SHOTS 31 Fredonia (10/21/2011)
SHOTS ON GOAL 13 Cortland (9/23/2011)
SAVES 10 Drew (10/26/2011)
FOULS 25 Cortland (9/23/2011)
CORNER KICKS 13 NYU-Polytechnic (9/10/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jimmy Altadonna
Buffalo State (10/22/2011)
GOALS 1 Jimmy Altadonna
Tommy Garafola
Shanshe Khosroshvili
Stephen Browne
Alec Johnson
Alec Johnson
Shanshe Khosroshvili
Jimmy Altadonna
Michael Santalesa
Michael Santalesa
Michael Santalesa
Harrison Lane
Shanshe Khosroshvili
Stevens (9/4/2011)
NYU-Polytechnic (9/10/2011)
Green Mountain (9/11/2011)
Union (9/17/2011)
Bard (9/18/2011)
Cortland (9/23/2011)
Oswego (9/24/2011)
Plattsburgh (10/7/2011)
Potsdam (10/8/2011)
Oneonta (10/15/2011)
Fredonia (10/21/2011)
Buffalo State (10/22/2011)
Geneseo (10/29/2011)
ASSISTS 2 Tommy Garafola
Joe Emberger
Jimmy Altadonna
Oswego (9/24/2011)
Fredonia (10/21/2011)
Buffalo State (10/22/2011)
SHOTS 8 Shanshe Khosroshvili
Jimmy Altadonna
Cortland (9/23/2011)
Fredonia (10/21/2011)
SHOTS ON GOAL 5 Jimmy Altadonna
Fredonia (10/21/2011)
SAVES 8 Conor Power
Plattsburgh (10/7/2011)

Leaders

Team Leaders: Points
Player High
Points
Garafola, Tommy 14
Altadonna, Jimmy 12
Santalesa, Michael 9
Khosroshvili, Shanshe 8
Browne, Stephen 6
Team Leaders: Goals
Player High
Goals
Altadonna, Jimmy 5
Santalesa, Michael 4
Garafola, Tommy 3
Khosroshvili, Shanshe 3
Browne, Stephen 3
Team Leaders: Assists
Player High
Assists
Garafola, Tommy 8
Emberger, Joe 3
Altadonna, Jimmy 2
Khosroshvili, Shanshe 2
Santalesa, Michael 1
Team Leaders: Shots
Player High
Shots
Garafola, Tommy 61
Khosroshvili, Shanshe 44
Altadonna, Jimmy 33
Santalesa, Michael 31
Lane, Harrison 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garafola, Tommy 25
Santalesa, Michael 17
Khosroshvili, Shanshe 17
Altadonna, Jimmy 16
Lane, Harrison 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Altadonna, Jimmy 3
Garafola, Tommy 2
Santalesa, Michael 1
Khosroshvili, Shanshe 1
Ujvary, Brendan 1