Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2007-08 Men's Basketball Cumulative Statistics

Team Stats (6-19, 2-14)

Overall Team Statistics
Statistic NPMBB Opponents
Scoring
Total Points 1520 1802
Points Per Game 60.8 72.1
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 568-1380 686-1588
FG: Percentage .412 .432
FG: Per Game 22.7 27.4
3PT: Made-Attempted 121-368 144-424
3PT: Percentage .329 .340
3PT: Per Game 4.8 5.8
FT: Made-Attempted 263-425 286-435
FT: Percentage .619 .657
FT: Per Game 10.5 11.4
Rebounding
Total 890 977
Per Game 35.6 39.1
Margin -3.5 --
Assists
Total 306 358
Per Game 12.2 14.3
Turnovers
Total 442 327
Per Game 17.7 13.1
Margin -4.6 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 11.2 18.1
Steals
Total 142 223
Per Game 5.7 8.9
Blocks
Total 71 75
Per Game 2.8 3.0
Attendance
Total 1933 4818
Per Game 10-193 13-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nelson, Kyle 24 22 769 32.0 152 289 .526 3 7 .429 69 127 .543 376 15.7 57 163 220 9.2 69 38 81 31 12
33 Bertram, Lee 24 23 752 31.3 117 262 .447 0 13 .000 64 95 .674 298 12.4 47 124 171 7.1 58 26 60 21 23
30 Hauser, Matt 25 21 813 32.5 82 233 .352 41 125 .328 47 63 .746 252 10.1 12 57 69 2.8 57 82 96 31 2
23 Alvarez, Victor 24 16 630 26.3 50 143 .350 32 88 .364 11 23 .478 143 6.0 7 35 42 1.8 24 43 65 11 1
21 Sugrue, Jimmy 25 14 536 21.4 55 138 .399 33 89 .371 4 6 .667 147 5.9 9 33 42 1.7 23 46 29 6 3
14 Kuar, Brian 25 19 538 21.5 46 124 .371 7 24 .292 24 39 .615 123 4.9 23 64 87 3.5 57 33 39 20 5
32 James, Adesoji 24 6 396 16.5 33 101 .327 4 16 .250 22 29 .759 92 3.8 16 26 42 1.8 51 15 36 11 2
24 Carmel, Peter 22 2 199 9.0 14 26 .538 0 1 .000 7 15 .467 35 1.6 9 31 40 1.8 33 8 7 2 9
40 Bevilacqua, Anthony 25 2 276 11.0 13 35 .371 0 0 .000 3 10 .300 29 1.2 30 38 68 2.7 41 11 12 8 11
15 Johnson, Trevor 13 0 43 3.3 3 11 .273 0 2 .000 3 5 .600 9 0.7 4 2 6 0.5 0 1 2 0 0
34 Harkins, Dan 19 0 86 4.5 3 16 .188 1 3 .333 5 9 .556 12 0.6 4 12 16 0.8 11 3 6 0 2
50 Kindelmann, Cory 7 0 13 1.9 0 2 .000 0 0 .000 4 4 1.000 4 0.6 2 1 3 0.4 5 0 3 1 1  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 3.4 0 0 6 0 0  
Total 25 5051 202.0 568 1380 .412 121 368 .329 263 425 .619 1520 60.80 256 634 890 35.6 429 306 442 142 71
Opponents 25 5053 202.1 686 1588 .432 144 424 .340 286 435 .657 1802 72.08 338 639 977 39.1 417 358 327 223 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nelson, Kyle 15 14 469 31.3 88 169 .521 2 3 .667 37 69 .536 215 14.3 21 93 114 7.6 40 22 1.5 49 22 10
33 Bertram, Lee 16 15 495 30.9 71 173 .410 0 9 .000 33 47 .702 175 10.9 29 86 115 7.2 31 17 1.1 37 17 16
30 Hauser, Matt 16 13 516 32.3 51 145 .352 24 77 .312 28 43 .651 154 9.6 7 38 45 2.8 33 52 3.3 61 17 2
23 Alvarez, Victor 16 11 420 26.3 36 106 .340 24 70 .343 7 15 .467 103 6.4 6 25 31 1.9 16 30 1.9 39 5 1
21 Sugrue, Jimmy 16 8 342 21.4 35 84 .417 19 52 .365 4 6 .667 93 5.8 7 20 27 1.7 11 28 1.8 14 4 2
14 Kuar, Brian 16 12 345 21.6 27 79 .342 4 14 .286 16 21 .762 74 4.6 15 41 56 3.5 33 21 1.3 27 12 2
32 James, Adesoji 15 4 232 15.5 20 59 .339 3 8 .375 5 8 .625 48 3.2 10 15 25 1.7 30 11 0.7 18 4 1
40 Bevilacqua, Anthony 16 2 182 11.4 9 26 .346 0 0 .000 3 6 .500 21 1.3 22 25 47 2.9 26 7 0.4 4 5 6
24 Carmel, Peter 15 1 142 9.5 8 16 .500 0 1 .000 4 9 .444 20 1.3 5 21 26 1.7 22 4 0.3 4 2 5
34 Harkins, Dan 12 0 46 3.8 2 10 .200 1 3 .333 4 6 .667 9 0.8 2 6 8 0.7 4 1 0.1 0 0 1
15 Johnson, Trevor 10 0 35 3.5 2 9 .222 0 2 .000 0 1 .000 4 0.4 1 1 2 0.2 0 1 0.1 1 0 0
50 Kindelmann, Cory 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 4 0 0  
Total 16 3225 201.6 349 876 .398 77 239 .322 141 231 .610 916 57.25 148 401 549 34.3 248 194 12.1 258 88 46
Opponents 16 3225 201.6 445 1010 .441 94 256 .367 167 253 .660 1151 71.94 215 426 641 40.1 248 235 14.7 191 139 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Nelson, Kyle 24 22 769 152 289 .526 3 7 .429 69 127 .543 376 15.7
33 Bertram, Lee 24 23 752 117 262 .447 0 13 .000 64 95 .674 298 12.4
30 Hauser, Matt 25 21 813 82 233 .352 41 125 .328 47 63 .746 252 10.1
23 Alvarez, Victor 24 16 630 50 143 .350 32 88 .364 11 23 .478 143 6.0
21 Sugrue, Jimmy 25 14 536 55 138 .399 33 89 .371 4 6 .667 147 5.9
14 Kuar, Brian 25 19 538 46 124 .371 7 24 .292 24 39 .615 123 4.9
32 James, Adesoji 24 6 396 33 101 .327 4 16 .250 22 29 .759 92 3.8
40 Bevilacqua, Anthony 25 2 276 13 35 .371 0 0 .000 3 10 .300 29 1.2
24 Carmel, Peter 22 2 199 14 26 .538 0 1 .000 7 15 .467 35 1.6
34 Harkins, Dan 19 0 86 3 16 .188 1 3 .333 5 9 .556 12 0.6
15 Johnson, Trevor 13 0 43 3 11 .273 0 2 .000 3 5 .600 9 0.7
50 Kindelmann, Cory 7 0 13 0 2 .000 0 0 .000 4 4 1.000 4 0.6
Total 25 5051 568 1380 .412 121 368 .329 263 425 .619 1520 60.80
Opponents 25 5053 686 1588 .432 144 424 .340 286 435 .657 1802 72.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Nelson, Kyle 24 32.0 .526 .429 .543 2.4 6.8 9.2 1.6 1.3 0.5 15.7
33 Bertram, Lee 24 31.3 .447 .000 .674 2.0 5.2 7.1 1.1 0.9 1.0 12.4
30 Hauser, Matt 25 32.5 .352 .328 .746 0.5 2.3 2.8 3.3 1.2 0.1 10.1
23 Alvarez, Victor 24 26.3 .350 .364 .478 0.3 1.5 1.8 1.8 0.5 0.0 6.0
21 Sugrue, Jimmy 25 21.4 .399 .371 .667 0.4 1.3 1.7 1.8 0.2 0.1 5.9
14 Kuar, Brian 25 21.5 .371 .292 .615 0.9 2.6 3.5 1.3 0.8 0.2 4.9
32 James, Adesoji 24 16.5 .327 .250 .759 0.7 1.1 1.8 0.6 0.5 0.1 3.8
40 Bevilacqua, Anthony 25 11.0 .371 .000 .300 1.2 1.5 2.7 0.4 0.3 0.4 1.2
24 Carmel, Peter 22 9.0 .538 .000 .467 0.4 1.4 1.8 0.4 0.1 0.4 1.6
34 Harkins, Dan 19 4.5 .188 .333 .556 0.2 0.6 0.8 0.2 0.0 0.1 0.6
15 Johnson, Trevor 13 3.3 .273 .000 .600 0.3 0.2 0.5 0.1 0.0 0.0 0.7
50 Kindelmann, Cory 7 1.9 .000 .000 1.000 0.3 0.1 0.4 0.0 0.1 0.1 0.6
Total 25 202.0 .412 .329 .619 10.2 25.4 35.6 12.2 5.7 2.8 60.80
Opponents 25 202.1 .432 .340 .657 13.5 25.6 39.1 14.3 8.9 3.0 72.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rochester 11/16/07 43-73 L 18-50 .360 3-13 .231 4-9 .444 6 22 28 28.0 11 8 19 3 9 43 43.0
at Nazareth 11/17/07 71-88 L 31-64 .484 5-15 .333 4-6 .667 12 16 28 28.0 24 12 18 1 6 71 57.0
at Old Westbury 11/20/07 53-43 W 14-45 .311 7-12 .583 18-30 .600 9 28 37 31.0 15 6 30 4 5 53 55.7
vs VASSAR 11/27/07 58-69 L 19-52 .365 4-18 .222 16-21 .762 12 23 35 32.0 22 10 17 1 2 58 56.3
at Bard Men's Basketball 11/28/07 93-72 W 33-60 .550 4-7 .571 23-32 .719 19 38 57 37.0 26 17 31 5 10 93 63.6
at SUNY Brockport 11/30/07 59-74 L 25-53 .472 4-10 .400 5-10 .500 7 26 33 36.3 12 17 21 2 7 59 62.8
vs Geneseo Knights 12/07/07 41-62 L 16-53 .302 5-15 .333 4-6 .667 13 20 33 35.9 11 9 16 2 7 41 59.7
vs JOHNJAY 12/08/07 68-65 W 24-55 .436 5-18 .278 15-25 .600 12 31 43 36.8 23 17 14 3 6 68 60.8
at Keene State College 01/08/08 90-86 W (OT) 33-64 .516 8-22 .364 16-27 .593 13 29 42 37.3 22 16 23 1 7 90 64.0
at Oswego State Lakers 01/11/08 52-80 L 19-56 .339 0-13 .000 14-19 .737 9 32 41 37.7 18 13 17 5 1 52 62.8
at Morrisville State College 01/12/08 75-64 W 27-44 .614 4-12 .333 17-26 .654 3 27 30 37.0 12 13 16 3 7 75 63.9
vs Fredonia 01/18/08 50-61 L 20-43 .465 6-10 .600 4-9 .444 8 26 34 36.8 16 12 20 1 2 50 62.8
vs Buffalo State 01/19/08 75-74 W (OT) 28-63 .444 8-16 .500 11-14 .786 11 31 42 37.2 12 17 22 3 8 75 63.7
at Oneonta State 01/22/08 54-75 L 23-63 .365 1-11 .091 7-12 .583 12 24 36 37.1 16 9 10 1 3 54 63.0
at SUNY Cortland 01/25/08 42-67 L 17-48 .354 3-8 .375 5-8 .625 10 20 30 36.6 15 8 25 5 9 42 61.6
at SUNYIT 01/26/08 57-69 L 22-62 .355 6-18 .333 7-14 .500 10 29 39 36.8 18 9 13 1 3 57 61.3
at Brooklyn College 01/29/08 75-84 L 29-62 .468 7-15 .467 10-18 .556 12 27 39 36.9 20 15 21 2 4 75 62.1
vs Potsdam 02/01/08 54-77 L 18-44 .409 5-13 .385 13-22 .591 9 21 30 36.5 15 7 21 4 7 54 61.7
vs PLATM 02/02/08 65-78 L 24-58 .414 7-20 .350 10-18 .556 10 27 37 36.5 15 16 12 5 4 65 61.8
vs SUNY Cortland 02/08/08 48-65 L 18-51 .353 4-18 .222 8-10 .800 8 21 29 36.2 13 10 13 5 6 48 61.2
vs SUNYIT 02/09/08 64-71 L 25-67 .373 7-27 .259 7-21 .333 14 21 35 36.1 19 12 5 2 9 64 61.3
vs BARUCH 02/12/08 53-71 L 18-52 .346 1-9 .111 16-26 .615 13 19 32 35.9 18 11 11 5 5 53 60.9
at Plattsburgh State 02/15/08 68-87 L 25-62 .403 7-18 .389 11-16 .688 11 23 34 35.8 18 18 18 5 7 68 61.2
at Potsdam 02/16/08 62-73 L 23-61 .377 7-20 .350 9-11 .818 8 26 34 35.8 21 15 8 1 6 62 61.3
vs Oneonta State 02/23/08 50-74 L 19-48 .396 3-10 .300 9-15 .600 5 27 32 35.6 17 9 21 1 2 50 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester 11/16/07 73-43 W 28-57 .491 8-20 .400 9-15 .600 9 27 36 36.0 11 19 12 1 12 73 73.0
Nazareth 11/17/07 88-71 W 33-62 .532 2-12 .167 20-26 .769 17 23 40 38.0 16 13 18 3 8 88 80.5
Old Westbury 11/20/07 43-53 L 16-58 .276 3-19 .158 8-15 .533 5 26 31 35.7 22 6 21 3 13 43 68.0
VASSAR 11/27/07 69-58 W 23-51 .451 3-9 .333 20-30 .667 11 22 33 35.0 18 16 12 3 6 69 68.3
Bard Men's Basketball 11/28/07 72-93 L 25-79 .316 9-33 .273 13-22 .591 20 14 34 34.8 25 13 17 6 13 72 69.0
SUNY Brockport 11/30/07 74-59 W 29-65 .446 7-21 .333 9-15 .600 13 26 39 35.5 9 26 13 2 14 74 69.8
Geneseo Knights 12/07/07 62-41 W 27-54 .500 4-13 .308 4-8 .500 9 26 35 35.4 13 16 12 4 9 62 68.7
JOHNJAY 12/08/07 65-68 L 22-60 .367 7-17 .412 14-21 .667 11 26 37 35.6 20 8 13 2 4 65 68.3
Keene State College 01/08/08 86-90 L (OT) 33-76 .434 8-26 .308 12-23 .522 18 26 44 36.6 22 15 19 1 8 86 70.2
Oswego State Lakers 01/11/08 80-52 W 30-70 .429 8-20 .400 12-19 .632 11 26 37 36.6 17 16 4 6 9 80 71.2
Morrisville State College 01/12/08 64-75 L 25-66 .379 8-27 .296 6-10 .600 15 20 35 36.5 24 17 17 0 8 64 70.5
Fredonia 01/18/08 61-50 W 24-55 .436 6-19 .316 7-15 .467 10 17 27 35.7 11 16 9 3 8 61 69.8
Buffalo State 01/19/08 74-75 L (OT) 33-75 .440 4-11 .364 4-10 .400 14 24 38 35.8 13 12 16 8 15 74 70.1
Oneonta State 01/22/08 75-54 W 28-60 .467 7-17 .412 12-17 .706 11 31 42 36.3 17 9 9 2 7 75 70.4
SUNY Cortland 01/25/08 67-42 W 24-58 .414 5-16 .313 14-20 .700 16 22 38 36.4 16 13 16 3 12 67 70.2
SUNYIT 01/26/08 69-57 W 26-68 .382 5-13 .385 12-15 .800 15 33 48 37.1 11 11 13 8 5 69 70.1
Brooklyn College 01/29/08 84-75 W 32-69 .464 7-21 .333 13-18 .722 12 23 35 37.0 17 20 13 2 10 84 70.9
Potsdam 02/01/08 77-54 W 30-67 .448 8-15 .533 9-12 .750 18 21 39 37.1 19 11 11 1 11 77 71.3
PLATM 02/02/08 78-65 W 31-67 .463 7-15 .467 9-18 .500 15 29 44 37.5 19 15 9 3 8 78 71.6
SUNY Cortland 02/08/08 65-48 W 27-57 .474 7-18 .389 4-9 .444 14 27 41 37.7 14 16 11 0 7 65 71.3
SUNYIT 02/09/08 71-64 W 27-58 .466 3-9 .333 14-19 .737 12 38 50 38.2 20 13 15 5 2 71 71.3
BARUCH 02/12/08 71-53 W 29-66 .439 3-11 .273 10-12 .833 20 26 46 38.6 18 13 11 1 10 71 71.3
Plattsburgh State 02/15/08 87-68 W 33-69 .478 4-13 .308 17-25 .680 17 28 45 38.9 16 16 16 2 7 87 72.0
Potsdam 02/16/08 73-62 W 24-56 .429 4-11 .364 21-25 .840 10 31 41 39.0 14 16 9 5 4 73 72.0
Oneonta State 02/23/08 74-50 W 27-65 .415 7-18 .389 13-16 .813 15 27 42 39.1 15 12 11 1 13 74 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester 11/16/07 43-73 -30 18-50/28-57 .360/.491 3-13/8-20 .231/.400 4-9/9-15 .444-.600 28/36 -8 8/19 19/12 3/1 9/12 11/11
Nazareth 11/17/07 71-88 -17 31-64/33-62 .484/.532 5-15/2-12 .333/.167 4-6/20-26 .667-.769 28/40 -12 12/13 18/18 1/3 6/8 24/16
Old Westbury 11/20/07 53-43 10 14-45/16-58 .311/.276 7-12/3-19 .583/.158 18-30/8-15 .600-.533 37/31 6 6/6 30/21 4/3 5/13 15/22
VASSAR 11/27/07 58-69 -11 19-52/23-51 .365/.451 4-18/3-9 .222/.333 16-21/20-30 .762-.667 35/33 2 10/16 17/12 1/3 2/6 22/18
Bard Men's Basketball 11/28/07 93-72 21 33-60/25-79 .550/.316 4-7/9-33 .571/.273 23-32/13-22 .719-.591 57/34 23 17/13 31/17 5/6 10/13 26/25
SUNY Brockport 11/30/07 59-74 -15 25-53/29-65 .472/.446 4-10/7-21 .400/.333 5-10/9-15 .500-.600 33/39 -6 17/26 21/13 2/2 7/14 12/9
Geneseo Knights 12/07/07 41-62 -21 16-53/27-54 .302/.500 5-15/4-13 .333/.308 4-6/4-8 .667-.500 33/35 -2 9/16 16/12 2/4 7/9 11/13
JOHNJAY 12/08/07 68-65 3 24-55/22-60 .436/.367 5-18/7-17 .278/.412 15-25/14-21 .600-.667 43/37 6 17/8 14/13 3/2 6/4 23/20
Keene State College 01/08/08 90-86 4 33-64/33-76 .516/.434 8-22/8-26 .364/.308 16-27/12-23 .593-.522 42/44 -2 16/15 23/19 1/1 7/8 22/22
Oswego State Lakers 01/11/08 52-80 -28 19-56/30-70 .339/.429 0-13/8-20 .000/.400 14-19/12-19 .737-.632 41/37 4 13/16 17/4 5/6 1/9 18/17
Morrisville State College 01/12/08 75-64 11 27-44/25-66 .614/.379 4-12/8-27 .333/.296 17-26/6-10 .654-.600 30/35 -5 13/17 16/17 3/0 7/8 12/24
Fredonia 01/18/08 50-61 -11 20-43/24-55 .465/.436 6-10/6-19 .600/.316 4-9/7-15 .444-.467 34/27 7 12/16 20/9 1/3 2/8 16/11
Buffalo State 01/19/08 75-74 1 28-63/33-75 .444/.440 8-16/4-11 .500/.364 11-14/4-10 .786-.400 42/38 4 17/12 22/16 3/8 8/15 12/13
Oneonta State 01/22/08 54-75 -21 23-63/28-60 .365/.467 1-11/7-17 .091/.412 7-12/12-17 .583-.706 36/42 -6 9/9 10/9 1/2 3/7 16/17
SUNY Cortland 01/25/08 42-67 -25 17-48/24-58 .354/.414 3-8/5-16 .375/.313 5-8/14-20 .625-.700 30/38 -8 8/13 25/16 5/3 9/12 15/16
SUNYIT 01/26/08 57-69 -12 22-62/26-68 .355/.382 6-18/5-13 .333/.385 7-14/12-15 .500-.800 39/48 -9 9/11 13/13 1/8 3/5 18/11
Brooklyn College 01/29/08 75-84 -9 29-62/32-69 .468/.464 7-15/7-21 .467/.333 10-18/13-18 .556-.722 39/35 4 15/20 21/13 2/2 4/10 20/17
Potsdam 02/01/08 54-77 -23 18-44/30-67 .409/.448 5-13/8-15 .385/.533 13-22/9-12 .591-.750 30/39 -9 7/11 21/11 4/1 7/11 15/19
PLATM 02/02/08 65-78 -13 24-58/31-67 .414/.463 7-20/7-15 .350/.467 10-18/9-18 .556-.500 37/44 -7 16/15 12/9 5/3 4/8 15/19
SUNY Cortland 02/08/08 48-65 -17 18-51/27-57 .353/.474 4-18/7-18 .222/.389 8-10/4-9 .800-.444 29/41 -12 10/16 13/11 5/0 6/7 13/14
SUNYIT 02/09/08 64-71 -7 25-67/27-58 .373/.466 7-27/3-9 .259/.333 7-21/14-19 .333-.737 35/50 -15 12/13 5/15 2/5 9/2 19/20
BARUCH 02/12/08 53-71 -18 18-52/29-66 .346/.439 1-9/3-11 .111/.273 16-26/10-12 .615-.833 32/46 -14 11/13 11/11 5/1 5/10 18/18
Plattsburgh State 02/15/08 68-87 -19 25-62/33-69 .403/.478 7-18/4-13 .389/.308 11-16/17-25 .688-.680 34/45 -11 18/16 18/16 5/2 7/7 18/16
Potsdam 02/16/08 62-73 -11 23-61/24-56 .377/.429 7-20/4-11 .350/.364 9-11/21-25 .818-.840 34/41 -7 15/16 8/9 1/5 6/4 21/14
Oneonta State 02/23/08 50-74 -24 19-48/27-65 .396/.415 3-10/7-18 .300/.389 9-15/13-16 .600-.813 32/42 -10 9/12 21/11 1/1 2/13 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bard Men's Basketball (11/28/07)
FIELD GOALS MADE 33 Bard Men's Basketball (11/28/07); Keene State College (01/08/08)
FIELD GOAL ATTEMPTS 67 SUNYIT (02/09/08)
3 PT FIELD GOALS MADE 8 Buffalo State (01/19/08); Keene State College (01/08/08)
3 PT FG ATTEMPTS 27 SUNYIT (02/09/08)
FREE THROWS MADE 23 Bard Men's Basketball (11/28/07)
FREE THROW ATTEMPTS 32 Bard Men's Basketball (11/28/07)
REBOUNDS 57 Bard Men's Basketball (11/28/07)
ASSISTS 18 Plattsburgh State (02/15/08)
STEALS 10 Bard Men's Basketball (11/28/07)
BLOCKED SHOTS 5 PLATM (02/02/08); SUNY Cortland (02/08/08); BARUCH (02/12/08); Bard Men's Basketball (11/28/07); Oswego State Lakers (01/11/08); SUNY Cortland (01/25/08); Plattsburgh State (02/15/08)
TURNOVERS 31 Bard Men's Basketball (11/28/07)
FOULS 26 Bard Men's Basketball (11/28/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 NELSON, Kyle Bard Men's Basketball (11/28/07)
FIELD GOALS MADE 13 NELSON, Kyle Nazareth (11/17/07)
FIELD GOAL ATTEMPTS 21 NELSON, Kyle Nazareth (11/17/07)
3 PT FIELD GOALS MADE 6 SUGRUE, Jimmy SUNYIT (02/09/08)
3 PT FG ATTEMPTS 16 SUGRUE, Jimmy SUNYIT (02/09/08)
FREE THROWS MADE 10 HAUSER, Matt Morrisville State College (01/12/08)
FREE THROW ATTEMPTS 15 NELSON, Kyle Keene State College (01/08/08)
REBOUNDS 21 NELSON, Kyle Bard Men's Basketball (11/28/07)
ASSISTS 8 HAUSER, Matt JOHNJAY (12/08/07); SUNY Brockport (11/30/07)
STEALS 5 NELSON, Kyle Morrisville State College (01/12/08)
BLOCKED SHOTS 5 BERTRAM, Lee SUNY Cortland (02/08/08)
TURNOVERS 8 NELSON, Kyle Old Westbury (11/20/07)
FOULS 5 KUAR, Brian; JAMES, Adesoji; HAUSER, Matt; NELSON, Kyle; BERTRAM, Lee; CARMEL, Peter; SUGRUE, Jimmy VASSAR (11/27/07); JOHNJAY (12/08/07); Fredonia (01/18/08); Buffalo State (01/19/08); PLATM (02/02/08); SUNY Cortland (02/08/08); SUNYIT (02/09/08); Nazareth (11/17/07); Bard Men's Basketball (11/28/07); Keene State College (01/08/08); Oswego State Lakers (01/11/08); Brooklyn College (01/29/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Nelson, Kyle 24 376 15.7
#33 Bertram, Lee 24 298 12.4
#30 Hauser, Matt 25 252 10.1
#21 Sugrue, Jimmy 25 147 5.9
#23 Alvarez, Victor 24 143 6.0
#14 Kuar, Brian 25 123 4.9
#32 James, Adesoji 24 92 3.8
#24 Carmel, Peter 22 35 1.6
#40 Bevilacqua, Anthony 25 29 1.2
#34 Harkins, Dan 19 12 0.6
#15 Johnson, Trevor 13 9 0.7
#50 Kindelmann, Cory 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Nelson, Kyle 24 152 289 .526 6.3 12.0
#33 Bertram, Lee 24 117 262 .447 4.9 10.9
#30 Hauser, Matt 25 82 233 .352 3.3 9.3
#21 Sugrue, Jimmy 25 55 138 .399 2.2 5.5
#23 Alvarez, Victor 24 50 143 .350 2.1 6.0
#14 Kuar, Brian 25 46 124 .371 1.8 5.0
#32 James, Adesoji 24 33 101 .327 1.4 4.2
#24 Carmel, Peter 22 14 26 .538 0.6 1.2
#40 Bevilacqua, Anthony 25 13 35 .371 0.5 1.4
#34 Harkins, Dan 19 3 16 .188 0.2 0.8
#15 Johnson, Trevor 13 3 11 .273 0.2 0.8
#50 Kindelmann, Cory 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hauser, Matt 25 41 125 .328 1.6 5.0
#21 Sugrue, Jimmy 25 33 89 .371 1.3 3.6
#23 Alvarez, Victor 24 32 88 .364 1.3 3.7
#14 Kuar, Brian 25 7 24 .292 0.3 1.0
#32 James, Adesoji 24 4 16 .250 0.2 0.7
#20 Nelson, Kyle 24 3 7 .429 0.1 0.3
#34 Harkins, Dan 19 1 3 .333 0.1 0.2
#33 Bertram, Lee 24 0 13 .000 0.0 0.5
#24 Carmel, Peter 22 0 1 .000 0.0 0.0
#15 Johnson, Trevor 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Nelson, Kyle 24 69 127 .543 2.9 5.3
#33 Bertram, Lee 24 64 95 .674 2.7 4.0
#30 Hauser, Matt 25 47 63 .746 1.9 2.5
#14 Kuar, Brian 25 24 39 .615 1.0 1.6
#32 James, Adesoji 24 22 29 .759 0.9 1.2
#23 Alvarez, Victor 24 11 23 .478 0.5 1.0
#24 Carmel, Peter 22 7 15 .467 0.3 0.7
#34 Harkins, Dan 19 5 9 .556 0.3 0.5
#50 Kindelmann, Cory 7 4 4 1.000 0.6 0.6
#21 Sugrue, Jimmy 25 4 6 .667 0.2 0.2
#40 Bevilacqua, Anthony 25 3 10 .300 0.1 0.4
#15 Johnson, Trevor 13 3 5 .600 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Nelson, Kyle 24 220 9.2 57 2.4 163 6.8
#33 Bertram, Lee 24 171 7.1 47 2.0 124 5.2
#14 Kuar, Brian 25 87 3.5 23 0.9 64 2.6
#TM Team 25 84 3.4 36 1.4 48 1.9
#30 Hauser, Matt 25 69 2.8 12 0.5 57 2.3
#40 Bevilacqua, Anthony 25 68 2.7 30 1.2 38 1.5
#23 Alvarez, Victor 24 42 1.8 7 0.3 35 1.5
#32 James, Adesoji 24 42 1.8 16 0.7 26 1.1
#21 Sugrue, Jimmy 25 42 1.7 9 0.4 33 1.3
#24 Carmel, Peter 22 40 1.8 9 0.4 31 1.4
#34 Harkins, Dan 19 16 0.8 4 0.2 12 0.6
#15 Johnson, Trevor 13 6 0.5 4 0.3 2 0.2
#50 Kindelmann, Cory 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Hauser, Matt 25 82 3.3
#21 Sugrue, Jimmy 25 46 1.8
#23 Alvarez, Victor 24 43 1.8
#20 Nelson, Kyle 24 38 1.6
#14 Kuar, Brian 25 33 1.3
#33 Bertram, Lee 24 26 1.1
#32 James, Adesoji 24 15 0.6
#40 Bevilacqua, Anthony 25 11 0.4
#24 Carmel, Peter 22 8 0.4
#34 Harkins, Dan 19 3 0.2
#15 Johnson, Trevor 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Bertram, Lee 24 23 1.0
#20 Nelson, Kyle 24 12 0.5
#40 Bevilacqua, Anthony 25 11 0.4
#24 Carmel, Peter 22 9 0.4
#14 Kuar, Brian 25 5 0.2
#21 Sugrue, Jimmy 25 3 0.1
#34 Harkins, Dan 19 2 0.1
#30 Hauser, Matt 25 2 0.1
#32 James, Adesoji 24 2 0.1
#23 Alvarez, Victor 24 1 0.0
#50 Kindelmann, Cory 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Hauser, Matt 25 31 1.2
#20 Nelson, Kyle 24 31 1.3
#33 Bertram, Lee 24 21 0.9
#14 Kuar, Brian 25 20 0.8
#23 Alvarez, Victor 24 11 0.5
