Skip To Main Content
Skip To Main Content

Scoreboard

SUNY New Paltz Athletics

Home of the Hawks   |   #NPHawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 8-6)

Overall Team Statistics
Statistic SUNY New Paltz Opponents
Scoring
Total Points 1518 1540
Points Per Game 72.3 73.3
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 551-1304 551-1355
FG: Percentage .423 .407
FG: Per Game 26.2 26.2
3PT: Made-Attempted 147-502 154-500
3PT: Percentage .293 .308
3PT: Per Game 7.0 7.3
FT: Made-Attempted 269-396 284-421
FT: Percentage .679 .675
FT: Per Game 12.8 13.5
Rebounding
Total 742 840
Per Game 35.3 40.0
Margin -4.7 --
Assists
Total 277 269
Per Game 13.2 12.8
Turnovers
Total 320 343
Per Game 15.2 16.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.5 15.5
Steals
Total 186 189
Per Game 8.9 9.0
Blocks
Total 63 61
Per Game 3.0 2.9
Attendance
Total 2144 835
Per Game 12-179 8-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Matthews, LaMar 21 20 687 32.7 137 264 .519 18 60 .300 36 59 .610 328 15.6 35 100 135 6.4 29 27 27 25 4
12 Rivera, Isaiah 20 20 607 30.4 107 208 .514 23 68 .338 57 81 .704 294 14.7 26 128 154 7.7 69 36 70 30 24
01 Sylla, Mo 20 20 562 28.1 81 224 .362 32 105 .305 36 49 .735 230 11.5 16 96 112 5.6 64 55 59 34 1
11 Amalfitano, Trevor 21 21 570 27.1 69 183 .377 32 101 .317 69 85 .812 239 11.4 14 44 58 2.8 60 45 29 22 9
02 Hughes, Amir 12 0 191 15.9 24 56 .429 5 17 .294 11 17 .647 64 5.3 1 12 13 1.1 10 11 14 5 1
05 Sy, Oumar 18 2 253 14.1 33 78 .423 3 9 .333 19 26 .731 88 4.9 20 30 50 2.8 39 14 20 10 6
03 Keane, Thomas 21 19 593 28.2 29 100 .290 13 55 .236 22 35 .629 93 4.4 22 66 88 4.2 44 54 40 33 3
13 Noelizaire, Justin 21 3 346 16.5 32 72 .444 2 16 .125 13 29 .448 79 3.8 15 43 58 2.8 38 21 29 14 6
08 Leonard, Andrew 20 0 240 12.0 28 88 .318 18 59 .305 2 4 .500 76 3.8 6 15 21 1.1 17 10 16 9 1
15 Osorno, John 4 0 31 7.8 3 6 .500 0 0 .000 0 2 .000 6 1.5 1 7 8 2.0 3 1 1 1 1
21 Hannibal, Justin 4 0 8 2.0 1 3 .333 0 0 .000 2 4 .500 4 1.0 3 0 3 0.8 0 0 0 0 0
33 Lopez, Joshua 5 0 12 2.4 2 6 .333 0 2 .000 1 2 .500 5 1.0 0 1 1 0.2 1 0 1 1 1
20 Nydam, Peter 14 0 77 5.5 5 11 .455 1 5 .200 1 2 .500 12 0.9 8 9 17 1.2 1 2 1 1 4
04 Belton, Myles 6 0 23 3.8 0 5 .000 0 5 .000 0 1 .000 0 0.0 0 2 2 0.3 5 1 1 1 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 1.0 1 0 12 0 0  
Total 21 4200 200.0 551 1304 .423 147 502 .293 269 396 .679 1518 72.29 179 563 742 35.3 381 277 320 186 63
Opponents 21 4200 200.0 551 1355 .407 154 500 .308 284 421 .675 1540 73.33 242 598 840 40.0 350 269 343 189 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Matthews, LaMar 14 13 493 35.2 106 191 .555 15 43 .349 25 42 .595 252 18.0 26 72 98 7.0 20 19 1.4 21 15 1
12 Rivera, Isaiah 13 13 381 29.3 63 125 .504 13 37 .351 36 49 .735 175 13.5 8 79 87 6.7 46 23 1.8 49 18 10
11 Amalfitano, Trevor 14 14 398 28.4 50 124 .403 24 71 .338 55 66 .833 179 12.8 8 30 38 2.7 44 34 2.4 21 18 6
01 Sylla, Mo 13 13 371 28.5 45 133 .338 18 67 .269 20 25 .800 128 9.8 10 69 79 6.1 39 35 2.7 37 20 1
05 Sy, Oumar 14 2 204 14.6 27 61 .443 2 7 .286 16 22 .727 72 5.1 16 24 40 2.9 34 11 0.8 16 7 5
03 Keane, Thomas 14 14 424 30.3 21 72 .292 9 37 .243 15 23 .652 66 4.7 14 49 63 4.5 29 38 2.7 30 23 3
02 Hughes, Amir 6 0 96 16.0 7 19 .368 1 7 .143 7 9 .778 22 3.7 0 7 7 1.2 5 6 1.0 8 3 1
08 Leonard, Andrew 14 0 178 12.7 20 65 .308 14 43 .326 0 2 .000 54 3.9 4 12 16 1.1 12 6 0.4 15 6 1
13 Noelizaire, Justin 14 1 193 13.8 17 27 .630 0 2 .000 7 11 .636 41 2.9 10 23 33 2.4 23 17 1.2 19 7 3
21 Hannibal, Justin 3 0 5 1.7 1 3 .333 0 0 .000 2 4 .500 4 1.3 3 0 3 1.0 0 0 0.0 0 0 0
33 Lopez, Joshua 5 0 12 2.4 2 6 .333 0 2 .000 1 2 .500 5 1.0 0 1 1 0.2 1 0 0.0 1 1 1
04 Belton, Myles 4 0 15 3.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0.0 1 1 1
20 Nydam, Peter 8 0 30 3.8 1 3 .333 1 2 .500 1 2 .500 4 0.5 3 3 6 0.8 0 1 0.1 0 1 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 1.0 0 0 0.0 7 0 0  
Total 14 2800 200.0 360 832 .433 97 321 .302 185 257 .720 1002 71.57 111 375 486 34.7 257 190 13.6 225 120 35
Opponents 14 2800 200.0 361 891 .405 104 348 .299 184 286 .643 1010 72.14 154 372 526 37.6 235 167 11.9 220 133 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Matthews, LaMar 21 20 687 137 264 .519 18 60 .300 36 59 .610 328 15.6
12 Rivera, Isaiah 20 20 607 107 208 .514 23 68 .338 57 81 .704 294 14.7
11 Amalfitano, Trevor 21 21 570 69 183 .377 32 101 .317 69 85 .812 239 11.4
01 Sylla, Mo 20 20 562 81 224 .362 32 105 .305 36 49 .735 230 11.5
02 Hughes, Amir 12 0 191 24 56 .429 5 17 .294 11 17 .647 64 5.3
03 Keane, Thomas 21 19 593 29 100 .290 13 55 .236 22 35 .629 93 4.4
05 Sy, Oumar 18 2 253 33 78 .423 3 9 .333 19 26 .731 88 4.9
13 Noelizaire, Justin 21 3 346 32 72 .444 2 16 .125 13 29 .448 79 3.8
08 Leonard, Andrew 20 0 240 28 88 .318 18 59 .305 2 4 .500 76 3.8
21 Hannibal, Justin 4 0 8 1 3 .333 0 0 .000 2 4 .500 4 1.0
33 Lopez, Joshua 5 0 12 2 6 .333 0 2 .000 1 2 .500 5 1.0
15 Osorno, John 4 0 31 3 6 .500 0 0 .000 0 2 .000 6 1.5
04 Belton, Myles 6 0 23 0 5 .000 0 5 .000 0 1 .000 0 0.0
20 Nydam, Peter 14 0 77 5 11 .455 1 5 .200 1 2 .500 12 0.9
Total 21 4200 551 1304 .423 147 502 .293 269 396 .679 1518 72.29
Opponents 21 4200 551 1355 .407 154 500 .308 284 421 .675 1540 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Matthews, LaMar 21 32.7 .519 .300 .610 1.7 4.8 6.4 1.3 1.2 0.2 15.6
12 Rivera, Isaiah 20 30.4 .514 .338 .704 1.3 6.4 7.7 1.8 1.5 1.2 14.7
11 Amalfitano, Trevor 21 27.1 .377 .317 .812 0.7 2.1 2.8 2.1 1.0 0.4 11.4
01 Sylla, Mo 20 28.1 .362 .305 .735 0.8 4.8 5.6 2.8 1.7 0.1 11.5
02 Hughes, Amir 12 15.9 .429 .294 .647 0.1 1.0 1.1 0.9 0.4 0.1 5.3
03 Keane, Thomas 21 28.2 .290 .236 .629 1.0 3.1 4.2 2.6 1.6 0.1 4.4
05 Sy, Oumar 18 14.1 .423 .333 .731 1.1 1.7 2.8 0.8 0.6 0.3 4.9
13 Noelizaire, Justin 21 16.5 .444 .125 .448 0.7 2.0 2.8 1.0 0.7 0.3 3.8
08 Leonard, Andrew 20 12.0 .318 .305 .500 0.3 0.8 1.1 0.5 0.5 0.1 3.8
21 Hannibal, Justin 4 2.0 .333 .000 .500 0.8 0.0 0.8 0.0 0.0 0.0 1.0
33 Lopez, Joshua 5 2.4 .333 .000 .500 0.0 0.2 0.2 0.0 0.2 0.2 1.0
15 Osorno, John 4 7.8 .500 .000 .000 0.3 1.8 2.0 0.3 0.3 0.3 1.5
04 Belton, Myles 6 3.8 .000 .000 .000 0.0 0.3 0.3 0.2 0.2 0.3 0.0
20 Nydam, Peter 14 5.5 .455 .200 .500 0.6 0.6 1.2 0.1 0.1 0.3 0.9
Total 21 200.0 .423 .293 .679 8.5 26.8 35.3 13.2 8.9 3.0 72.29
Opponents 21 200.0 .407 .308 .675 11.5 28.5 40.0 12.8 9.0 2.9 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Conn. St. 11/08/25 79-92 L 29-74 .392 5-23 .217 16-25 .640 5 24 29 29.0 19 7 13 5 10 79 79.0
at Brooklyn 11/12/25 91-51 W 36-78 .462 11-30 .367 8-16 .500 20 40 60 44.5 6 25 10 8 10 91 85.0
at Connecticut Col. 11/18/25 79-91 L 27-55 .491 6-18 .333 19-29 .655 7 23 30 39.7 26 6 15 3 4 79 83.0
at Vassar 11/21/25 56-77 L 22-68 .324 8-30 .267 4-7 .571 3 26 29 37.0 14 15 10 2 6 56 76.3
vs Bard 11/22/25 76-73 W 28-75 .373 8-31 .258 12-21 .571 19 26 45 38.6 17 16 14 0 12 76 76.2
vs Farmingdale St. 12/03/25 76-86 L 29-64 .453 7-21 .333 11-18 .611 8 22 30 37.2 21 11 17 2 11 76 76.2
vs SUNY Oneonta 12/05/25 58-65 L 21-52 .404 7-20 .350 9-14 .643 6 28 34 36.7 21 9 16 2 5 58 73.6
vs SUNY Maritime 12/09/25 59-60 L 20-58 .345 5-28 .179 14-23 .609 6 27 33 36.3 21 7 16 8 13 59 71.8
vs Oswego St. 01/06/26 58-87 L 23-51 .451 5-20 .250 7-12 .583 2 27 29 35.4 21 8 21 1 6 58 70.2
at Cortland 01/09/26 48-78 L 15-58 .259 2-23 .087 16-21 .762 10 30 40 35.9 20 6 10 3 2 48 68.0
at SUNY Morrisville 01/10/26 77-71 W 26-56 .464 7-24 .292 18-25 .720 8 32 40 36.3 16 20 24 3 10 77 68.8
vs SUNY Canton 01/13/26 79-61 W 32-65 .492 7-22 .318 8-11 .727 7 24 31 35.8 17 14 16 1 16 79 69.7
at Fredonia 01/16/26 78-67 W 28-57 .491 6-16 .375 16-19 .842 7 22 29 35.3 22 13 17 1 12 78 70.3
at Buffalo St. 01/17/26 75-61 W 25-63 .397 4-20 .200 21-27 .778 12 20 32 35.1 14 16 5 1 12 75 70.6
at SUNY Canton 01/20/26 76-89 L 24-68 .353 8-32 .250 20-28 .714 12 24 36 35.1 23 11 14 2 9 76 71.0
vs SUNY Potsdam 01/23/26 89-79 W 31-60 .517 7-21 .333 20-28 .714 6 29 35 35.1 17 18 18 6 6 89 72.1
vs Plattsburgh St. 01/24/26 88-62 W 35-74 .473 9-24 .375 9-13 .692 11 28 39 35.4 22 17 9 0 8 88 73.1
vs SUNY Morrisville 01/30/26 83-78 W 26-63 .413 7-25 .280 24-34 .706 14 38 52 36.3 13 13 27 3 10 83 73.6
vs Cortland 01/31/26 58-68 L 23-55 .418 5-16 .313 7-10 .700 9 20 29 35.9 13 8 16 5 10 58 72.8
at Oswego St. 02/03/26 70-90 L 26-52 .500 11-28 .393 7-11 .636 5 17 22 35.2 22 19 20 3 8 70 72.7
vs Buffalo St. 02/06/26 65-54 W 25-58 .431 12-30 .400 3-4 .750 2 36 38 35.3 16 18 12 4 6 65 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Conn. St. 11/08/25 92-79 W 35-73 .479 9-22 .409 13-20 .650 12 40 52 52.0 19 19 21 5 4 92 92.0
Brooklyn 11/12/25 51-91 L 20-68 .294 8-25 .320 3-5 .600 9 26 35 43.5 14 17 16 6 5 51 71.5
Connecticut Col. 11/18/25 91-79 W 32-62 .516 7-24 .292 20-25 .800 10 27 37 41.3 23 12 12 2 7 91 78.0
Vassar 11/21/25 77-56 W 29-69 .420 6-21 .286 13-14 .929 14 44 58 45.5 9 18 16 4 6 77 77.8
Bard 11/22/25 73-76 L 26-63 .413 8-20 .400 13-21 .619 12 31 43 45.0 17 12 17 1 10 73 76.8
Farmingdale St. 12/03/25 86-76 W 31-71 .437 6-19 .316 18-26 .692 22 28 50 45.8 13 15 19 3 11 86 78.3
SUNY Oneonta 12/05/25 65-58 W 24-60 .400 3-14 .214 14-30 .467 10 26 36 44.4 15 7 10 2 9 65 76.4
SUNY Maritime 12/09/25 60-59 W 17-58 .293 6-21 .286 20-24 .833 9 30 39 43.8 20 9 22 3 13 60 74.4
Oswego St. 01/06/26 87-58 W 28-67 .418 12-33 .364 19-25 .760 12 28 40 43.3 13 12 13 1 13 87 75.8
Cortland 01/09/26 78-48 W 28-65 .431 12-33 .364 10-18 .556 12 36 48 43.8 16 16 7 6 7 78 76.0
SUNY Morrisville 01/10/26 71-77 L 24-71 .338 7-22 .318 16-18 .889 16 26 42 43.6 23 15 18 3 16 71 75.5
SUNY Canton 01/13/26 61-79 L 22-58 .379 6-21 .286 11-17 .647 9 27 36 43.0 17 8 22 1 9 61 74.3
Fredonia 01/16/26 67-78 L 24-54 .444 4-18 .222 15-24 .625 8 21 29 41.9 19 19 23 0 6 67 73.8
Buffalo St. 01/17/26 61-75 L 21-56 .375 9-29 .310 10-17 .588 12 25 37 41.6 19 15 20 2 3 61 72.9
SUNY Canton 01/20/26 89-76 W 29-60 .483 8-25 .320 23-30 .767 9 36 45 41.8 23 15 18 5 11 89 73.9
SUNY Potsdam 01/23/26 79-89 L 31-74 .419 8-24 .333 9-17 .529 7 23 30 41.1 19 11 14 1 11 79 74.3
Plattsburgh St. 01/24/26 62-88 L 20-56 .357 6-21 .286 16-25 .640 10 27 37 40.8 12 6 19 6 7 62 73.5
SUNY Morrisville 01/30/26 78-83 L 31-85 .365 11-39 .282 5-10 .500 16 21 37 40.6 24 8 18 4 15 78 73.8
Cortland 01/31/26 68-58 W 25-54 .463 9-27 .333 9-12 .750 6 23 29 40.0 11 14 15 2 7 68 73.5
Oswego St. 02/03/26 90-70 W 31-58 .534 8-16 .500 20-28 .714 14 24 38 39.9 12 16 14 2 13 90 74.3
Buffalo St. 02/06/26 54-65 L 23-73 .315 1-26 .038 7-15 .467 13 29 42 40.0 12 5 9 2 6 54 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Conn. St. 11/08/25 79-92 -13 29-74/35-73 .392/.479 5-23/9-22 .217/.409 16-25/13-20 .640-.650 29/52 -23 7/19 13/21 5/5 10/4 19/19
Brooklyn 11/12/25 91-51 40 36-78/20-68 .462/.294 11-30/8-25 .367/.320 8-16/3-5 .500-.600 60/35 25 25/17 10/16 8/6 10/5 6/14
Connecticut Col. 11/18/25 79-91 -12 27-55/32-62 .491/.516 6-18/7-24 .333/.292 19-29/20-25 .655-.800 30/37 -7 6/12 15/12 3/2 4/7 26/23
Vassar 11/21/25 56-77 -21 22-68/29-69 .324/.420 8-30/6-21 .267/.286 4-7/13-14 .571-.929 29/58 -29 15/18 10/16 2/4 6/6 14/9
Bard 11/22/25 76-73 3 28-75/26-63 .373/.413 8-31/8-20 .258/.400 12-21/13-21 .571-.619 45/43 2 16/12 14/17 0/1 12/10 17/17
Farmingdale St. 12/03/25 76-86 -10 29-64/31-71 .453/.437 7-21/6-19 .333/.316 11-18/18-26 .611-.692 30/50 -20 11/15 17/19 2/3 11/11 21/13
SUNY Oneonta 12/05/25 58-65 -7 21-52/24-60 .404/.400 7-20/3-14 .350/.214 9-14/14-30 .643-.467 34/36 -2 9/7 16/10 2/2 5/9 21/15
SUNY Maritime 12/09/25 59-60 -1 20-58/17-58 .345/.293 5-28/6-21 .179/.286 14-23/20-24 .609-.833 33/39 -6 7/9 16/22 8/3 13/13 21/20
Oswego St. 01/06/26 58-87 -29 23-51/28-67 .451/.418 5-20/12-33 .250/.364 7-12/19-25 .583-.760 29/40 -11 8/12 21/13 1/1 6/13 21/13
Cortland 01/09/26 48-78 -30 15-58/28-65 .259/.431 2-23/12-33 .087/.364 16-21/10-18 .762-.556 40/48 -8 6/16 10/7 3/6 2/7 20/16
SUNY Morrisville 01/10/26 77-71 6 26-56/24-71 .464/.338 7-24/7-22 .292/.318 18-25/16-18 .720-.889 40/42 -2 20/15 24/18 3/3 10/16 16/23
SUNY Canton 01/13/26 79-61 18 32-65/22-58 .492/.379 7-22/6-21 .318/.286 8-11/11-17 .727-.647 31/36 -5 14/8 16/22 1/1 16/9 17/17
Fredonia 01/16/26 78-67 11 28-57/24-54 .491/.444 6-16/4-18 .375/.222 16-19/15-24 .842-.625 29/29 0 13/19 17/23 1/0 12/6 22/19
Buffalo St. 01/17/26 75-61 14 25-63/21-56 .397/.375 4-20/9-29 .200/.310 21-27/10-17 .778-.588 32/37 -5 16/15 5/20 1/2 12/3 14/19
SUNY Canton 01/20/26 76-89 -13 24-68/29-60 .353/.483 8-32/8-25 .250/.320 20-28/23-30 .714-.767 36/45 -9 11/15 14/18 2/5 9/11 23/23
SUNY Potsdam 01/23/26 89-79 10 31-60/31-74 .517/.419 7-21/8-24 .333/.333 20-28/9-17 .714-.529 35/30 5 18/11 18/14 6/1 6/11 17/19
Plattsburgh St. 01/24/26 88-62 26 35-74/20-56 .473/.357 9-24/6-21 .375/.286 9-13/16-25 .692-.640 39/37 2 17/6 9/19 0/6 8/7 22/12
SUNY Morrisville 01/30/26 83-78 5 26-63/31-85 .413/.365 7-25/11-39 .280/.282 24-34/5-10 .706-.500 52/37 15 13/8 27/18 3/4 10/15 13/24
Cortland 01/31/26 58-68 -10 23-55/25-54 .418/.463 5-16/9-27 .313/.333 7-10/9-12 .700-.750 29/29 0 8/14 16/15 5/2 10/7 13/11
Oswego St. 02/03/26 70-90 -20 26-52/31-58 .500/.534 11-28/8-16 .393/.500 7-11/20-28 .636-.714 22/38 -16 19/16 20/14 3/2 8/13 22/12
Buffalo St. 02/06/26 65-54 11 25-58/23-73 .431/.315 12-30/1-26 .400/.038 3-4/7-15 .750-.467 38/42 -4 18/5 12/9 4/2 6/6 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Brooklyn (11/12/25)
FIELD GOALS MADE 36 Brooklyn (11/12/25)
FIELD GOAL ATTEMPTS 78 Brooklyn (11/12/25)
3 PT FIELD GOALS MADE 12 Buffalo St. (02/06/26)
3 PT FG ATTEMPTS 32 SUNY Canton (01/20/26)
FREE THROWS MADE 24 SUNY Morrisville (01/30/26)
FREE THROW ATTEMPTS 34 SUNY Morrisville (01/30/26)
REBOUNDS 60 Brooklyn (11/12/25)
ASSISTS 25 Brooklyn (11/12/25)
STEALS 16 SUNY Canton (01/13/26)
BLOCKED SHOTS 8 SUNY Maritime (12/09/25); Brooklyn (11/12/25)
TURNOVERS 27 SUNY Morrisville (01/30/26)
FOULS 26 Connecticut Col. (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Amalfitano,Trevor SUNY Potsdam (01/23/26)
FIELD GOALS MADE 13 Matthews,LaMar Plattsburgh St. (01/24/26)
FIELD GOAL ATTEMPTS 21 Matthews,LaMar Plattsburgh St. (01/24/26)
3 PT FIELD GOALS MADE 6 Matthews,LaMar Buffalo St. (02/06/26)
3 PT FG ATTEMPTS 10 Matthews,LaMar; Mo Sylla Buffalo St. (02/06/26); Connecticut Col. (11/18/25)
FREE THROWS MADE 12 Rivera,Isaiah SUNY Canton (01/20/26)
FREE THROW ATTEMPTS 15 Rivera,Isaiah SUNY Canton (01/20/26)
REBOUNDS 13 Rivera,Isaiah Brooklyn (11/12/25)
ASSISTS 8 Sylla,Mo Bard (11/22/25)
STEALS 5 Matthews,LaMar; Keane,Thomas; Rivera,Isaiah Eastern Conn. St. (11/08/25); SUNY Maritime (12/09/25); SUNY Canton (01/13/26)
BLOCKED SHOTS 3 Rivera,Isaiah Eastern Conn. St. (11/08/25); SUNY Maritime (12/09/25); SUNY Potsdam (01/23/26); Brooklyn (11/12/25)
TURNOVERS 7 Sylla,Mo SUNY Morrisville (01/30/26)
FOULS 5 Rivera,Isaiah; Sylla,Mo; Amalfitano,Trevor; Mo Sylla; Amalfitano, Trevor Bard (11/22/25); Farmingdale St. (12/03/25); Oswego St. (01/06/26); SUNY Potsdam (01/23/26); Connecticut Col. (11/18/25); Cortland (01/09/26); Fredonia (01/16/26); SUNY Canton (01/20/26); Oswego St. (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Matthews, LaMar 21 328 15.6
#12 Rivera, Isaiah 20 294 14.7
#11 Amalfitano, Trevor 21 239 11.4
#01 Sylla, Mo 20 230 11.5
#03 Keane, Thomas 21 93 4.4
#05 Sy, Oumar 18 88 4.9
#13 Noelizaire, Justin 21 79 3.8
#08 Leonard, Andrew 20 76 3.8
#02 Hughes, Amir 12 64 5.3
#20 Nydam, Peter 14 12 0.9
#15 Osorno, John 4 6 1.5
#33 Lopez, Joshua 5 5 1.0
#21 Hannibal, Justin 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Matthews, LaMar 21 137 264 .519 6.5 12.6
#12 Rivera, Isaiah 20 107 208 .514 5.4 10.4
#01 Sylla, Mo 20 81 224 .362 4.1 11.2
#11 Amalfitano, Trevor 21 69 183 .377 3.3 8.7
#05 Sy, Oumar 18 33 78 .423 1.8 4.3
#13 Noelizaire, Justin 21 32 72 .444 1.5 3.4
#03 Keane, Thomas 21 29 100 .290 1.4 4.8
#08 Leonard, Andrew 20 28 88 .318 1.4 4.4
#02 Hughes, Amir 12 24 56 .429 2.0 4.7
#20 Nydam, Peter 14 5 11 .455 0.4 0.8
#15 Osorno, John 4 3 6 .500 0.8 1.5
#33 Lopez, Joshua 5 2 6 .333 0.4 1.2
#21 Hannibal, Justin 4 1 3 .333 0.3 0.8
#04 Belton, Myles 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Amalfitano, Trevor 21 32 101 .317 1.5 4.8
#01 Sylla, Mo 20 32 105 .305 1.6 5.3
#12 Rivera, Isaiah 20 23 68 .338 1.2 3.4
#08 Leonard, Andrew 20 18 59 .305 0.9 3.0
#23 Matthews, LaMar 21 18 60 .300 0.9 2.9
#03 Keane, Thomas 21 13 55 .236 0.6 2.6
#02 Hughes, Amir 12 5 17 .294 0.4 1.4
#05 Sy, Oumar 18 3 9 .333 0.2 0.5
#13 Noelizaire, Justin 21 2 16 .125 0.1 0.8
#20 Nydam, Peter 14 1 5 .200 0.1 0.4
#04 Belton, Myles 6 0 5 .000 0.0 0.8
#33 Lopez, Joshua 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Amalfitano, Trevor 21 69 85 .812 3.3 4.0
#12 Rivera, Isaiah 20 57 81 .704 2.9 4.1
#23 Matthews, LaMar 21 36 59 .610 1.7 2.8
#01 Sylla, Mo 20 36 49 .735 1.8 2.5
#03 Keane, Thomas 21 22 35 .629 1.0 1.7
#05 Sy, Oumar 18 19 26 .731 1.1 1.4
#13 Noelizaire, Justin 21 13 29 .448 0.6 1.4
#02 Hughes, Amir 12 11 17 .647 0.9 1.4
#21 Hannibal, Justin 4 2 4 .500 0.5 1.0
#08 Leonard, Andrew 20 2 4 .500 0.1 0.2
#33 Lopez, Joshua 5 1 2 .500 0.2 0.4
#20 Nydam, Peter 14 1 2 .500 0.1 0.1
#04 Belton, Myles 6 0 1 .000 0.0 0.2
#15 Osorno, John 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rivera, Isaiah 20 154 7.7 26 1.3 128 6.4
#23 Matthews, LaMar 21 135 6.4 35 1.7 100 4.8
#01 Sylla, Mo 20 112 5.6 16 0.8 96 4.8
#03 Keane, Thomas 21 88 4.2 22 1.0 66 3.1
#11 Amalfitano, Trevor 21 58 2.8 14 0.7 44 2.1
#13 Noelizaire, Justin 21 58 2.8 15 0.7 43 2.0
#05 Sy, Oumar 18 50 2.8 20 1.1 30 1.7
#TM Team 21 22 1.0 12 0.6 10 0.5
#08 Leonard, Andrew 20 21 1.1 6 0.3 15 0.8
#20 Nydam, Peter 14 17 1.2 8 0.6 9 0.6
#02 Hughes, Amir 12 13 1.1 1 0.1 12 1.0
#15 Osorno, John 4 8 2.0 1 0.3 7 1.8
#21 Hannibal, Justin 4 3 0.8 3 0.8 0 0.0
#04 Belton, Myles 6 2 0.3 0 0.0 2 0.3
#33 Lopez, Joshua 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sylla, Mo 20 55 2.8
#03 Keane, Thomas 21 54 2.6
#11 Amalfitano, Trevor 21 45 2.1
#12 Rivera, Isaiah 20 36 1.8
#23 Matthews, LaMar 21 27 1.3
#13 Noelizaire, Justin 21 21 1.0
#05 Sy, Oumar 18 14 0.8
#02 Hughes, Amir 12 11 0.9
#08 Leonard, Andrew 20 10 0.5
#20 Nydam, Peter 14 2 0.1
#04 Belton, Myles 6 1 0.2
#15 Osorno, John 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Rivera, Isaiah 20 24 1.2
#11 Amalfitano, Trevor 21 9 0.4
#13 Noelizaire, Justin 21 6 0.3
#05 Sy, Oumar 18 6 0.3
#23 Matthews, LaMar 21 4 0.2
#20 Nydam, Peter 14 4 0.3
#03 Keane, Thomas 21 3 0.1
#04 Belton, Myles 6 2 0.3
#02 Hughes, Amir 12 1 0.1
#08 Leonard, Andrew 20 1 0.1
#33 Lopez, Joshua 5 1 0.2
#15 Osorno, John 4 1 0.3
#01 Sylla, Mo 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Sylla, Mo 20 34 1.7
#03 Keane, Thomas 21 33 1.6
#12 Rivera, Isaiah 20 30 1.5
#23 Matthews, LaMar 21 25 1.2
#11 Amalfitano, Trevor 21 22 1.0
#13 Noelizaire, Justin 21 14 0.7
#05 Sy, Oumar 18 10 0.6
#08 Leonard, Andrew 20 9 0.5
#02 Hughes, Amir 12 5 0.4
#04 Belton, Myles 6 1 0.2
#33 Lopez, Joshua 5 1 0.2
#20 Nydam, Peter 14 1 0.1
#15 Osorno, John 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Rivera, Isaiah 20 70 3.5
#01 Sylla, Mo 20 59 3.0
#03 Keane, Thomas 21 40 1.9
